If you’re just after domestic prices, return flights from $68 between Melbourne and Sydney is a great start on Jetstar’s weekend sale (which includes some international routes too), but this post is more for the international routes.
AirAsia, Jetstar, Scoot – all have sales on at present all over SE Asia and nearby, so I just combined them all into one post of the cheapest I could find on every route. There may be cheaper on some routes still if you hunt around. Always check both one way and return for prices.
Summary: (all prices are return)
Sydney to Singapore (30 Jan – 20 Nov) from $380
Melbourne to Singapore (30 Jan – 20 Nov) from $364
Perth to Singapore (30 Jan – 20 Nov) from $317
Sydney to Kuala Lumpur (30 Jan – 20 Nov) from $386
Melbourne to Kuala Lumpur (30 Jan – 20 Nov) from $355
Perth to Kuala Lumpur (30 Jan – 20 Nov) from $228
Sydney to Tokyo (30 Jan – 20 Nov) from $582
Melbourne to Tokyo (30 Jan – 20 Nov) from $551
Perth to Tokyo (30 Jan – 20 Nov) from $621
Sydney to Bangkok (30 Jan – 20 Nov) from $394
Melbourne to Bangkok (30 Jan – 20 Nov) from $367
Perth to Bangkok (30 Jan – 20 Nov) from $290
Sydney to Seoul (30 Jan – 20 Nov) from $570
Melbourne to Seoul (30 Jan – 20 Nov) from $577
Perth to Seoul (30 Jan – 20 Nov) from $559
Sydney to Athens (30 Jan – 20 Nov) from $867
Melbourne to Athens (30 Jan – 20 Nov) from $853
Perth to Athens (30 Jan – 20 Nov) from $760
Sydney to Ho Chi Minh City (30 Jan – 20 Nov) from $311
Melbourne to Ho Chi Minh City (30 Jan – 20 Nov) from $375
Perth to Ho Chi Minh City (30 Jan – 20 Nov) from $311
Sydney to Chennai (30 Jan – 20 Nov) from $588
Melbourne to Chennai (30 Jan – 20 Nov) from $570
Perth to Chennai (30 Jan – 20 Nov) from $505
Sydney to Kota Kinabalu (30 Jan – 20 Nov) from $419
Melbourne to Kota Kinabalu (30 Jan – 20 Nov) from $335
Perth to Kota Kinabalu (30 Jan – 20 Nov) from $291
Sydney to Langkawi (30 Jan – 20 Nov) from $469
Melbourne to Langkawi (30 Jan – 20 Nov) from $364
Perth to Langkawi (30 Jan – 20 Nov) from $311
Sydney to Jakarta (30 Jan – 20 Nov) from $483
Melbourne to Jakarta (30 Jan – 20 Nov) from $376
Perth to Jakarta (30 Jan – 20 Nov) from $221
Sydney to Singapore
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$635 | 30 Jan to 6 Feb |
$544 | 12 Feb to 19 Feb |
$508 | 25 Feb to 3 Mar |
$384 | 9 Mar to 16 Mar |
$385 | 30 Apr to 7 May |
$385 | 13 May to 20 May |
$385 | 12 Aug to 19 Aug |
$385 | 16 Oct to 23 Oct |
$380 | 16 Oct to 9 Nov |
$385 | 29 Oct to 5 Nov |
$383 | 11 Nov to 18 Nov |
- Cheapest :$380 return
Melbourne to Singapore
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$650 | 30 Jan to 6 Feb |
$553 | 12 Feb to 19 Feb |
$503 | 25 Feb to 3 Mar |
$372 | 9 Mar to 16 Mar |
$373 | 30 Apr to 7 May |
$373 | 13 May to 20 May |
$364 | 3 Oct to 27 Oct |
$372 | 16 Oct to 23 Oct |
- Cheapest :$364 return
Perth to Singapore
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$424 | 30 Jan to 6 Feb |
$383 | 25 Feb to 3 Mar |
$333 | 9 Mar to 16 Mar |
$336 | 17 Apr to 24 Apr |
$322 | 30 Apr to 7 May |
$317 | 30 Jul to 23 Aug |
$320 | 16 Oct to 23 Oct |
$320 | 29 Oct to 5 Nov |
$323 | 11 Nov to 18 Nov |
- Cheapest :$317 return
Sydney to Kuala Lumpur
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$617 | 30 Jan to 6 Feb |
$395 | 25 Feb to 3 Mar |
$395 | 9 Mar to 16 Mar |
$394 | 30 Apr to 7 May |
$394 | 13 May to 20 May |
$393 | 12 Aug to 19 Aug |
$386 | 16 Oct to 9 Nov |
- Cheapest :$386 return
Melbourne to Kuala Lumpur
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$619 | 30 Jan to 6 Feb |
$587 | 12 Feb to 19 Feb |
$403 | 25 Feb to 3 Mar |
$403 | 9 Mar to 16 Mar |
$403 | 22 Mar to 29 Mar |
$402 | 30 Apr to 7 May |
$369 | 13 May to 20 May |
$362 | 30 Jul to 23 Aug |
$355 | 3 Oct to 27 Oct |
- Cheapest :$355 return
Perth to Kuala Lumpur
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$368 | 30 Jan to 6 Feb |
$328 | 12 Feb to 19 Feb |
$255 | 25 Feb to 3 Mar |
$228 | 25 Feb to 20 Mar |
$244 | 9 Mar to 16 Mar |
$243 | 30 Apr to 7 May |
$243 | 13 May to 20 May |
$241 | 26 May to 2 Jun |
- Cheapest :$228 return
Sydney to Tokyo
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$781 | 30 Jan to 6 Feb |
$582 | 25 Feb to 3 Mar |
$582 | 9 Mar to 16 Mar |
- Cheapest :$582 return
Melbourne to Tokyo
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1259 | 30 Jan to 6 Feb |
$1197 | 12 Feb to 19 Feb |
$551 | 25 Feb to 3 Mar |
- Cheapest :$551 return
Perth to Tokyo
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1160 | 30 Jan to 6 Feb |
$975 | 25 Feb to 3 Mar |
$856 | 9 Mar to 16 Mar |
$745 | 30 Apr to 7 May |
$657 | 13 May to 20 May |
$635 | 26 May to 19 Jun |
$662 | 30 Jul to 6 Aug |
$635 | 7 Sep to 14 Sep |
$632 | 30 Jul to 6 Aug |
$621 | 11 Nov to 18 Nov |
- Cheapest :$621 return
Sydney to Bangkok
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$773 | 30 Jan to 6 Feb |
$732 | 12 Feb to 19 Feb |
$402 | 25 Feb to 3 Mar |
$402 | 9 Mar to 16 Mar |
$402 | 30 Apr to 7 May |
$397 | 30 Apr to 24 May |
$402 | 13 May to 20 May |
$396 | 30 Jul to 23 Aug |
$402 | 12 Aug to 19 Aug |
$394 | 16 Oct to 9 Nov |
$406 | 29 Oct to 5 Nov |
$405 | 11 Nov to 18 Nov |
- Cheapest :$394 return
Melbourne to Bangkok
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$705 | 12 Feb to 19 Feb |
$518 | 25 Feb to 3 Mar |
$487 | 9 Mar to 16 Mar |
$491 | 22 Mar to 29 Mar |
$454 | 17 Apr to 24 Apr |
$417 | 30 Apr to 7 May |
$384 | 13 May to 20 May |
$380 | 30 Jul to 6 Aug |
$373 | 30 Jul to 23 Aug |
$380 | 12 Aug to 19 Aug |
$373 | 12 Aug to 5 Sep |
$367 | 3 Oct to 27 Oct |
$378 | 11 Nov to 18 Nov |
- Cheapest :$367 return
Perth to Bangkok
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$543 | 30 Jan to 6 Feb |
$548 | 12 Feb to 19 Feb |
$465 | 25 Feb to 3 Mar |
$414 | 9 Mar to 16 Mar |
$304 | 17 Apr to 24 Apr |
$304 | 30 Apr to 7 May |
$290 | 3 Oct to 27 Oct |
$302 | 16 Oct to 23 Oct |
$302 | 29 Oct to 5 Nov |
- Cheapest :$290 return
Sydney to Seoul
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$666 | 25 Feb to 3 Mar |
$638 | 9 Mar to 16 Mar |
$640 | 22 Mar to 29 Mar |
$570 | 13 May to 20 May |
$570 | 26 May to 2 Jun |
- Cheapest :$570 return
Melbourne to Seoul
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1048 | 30 Jan to 6 Feb |
$1030 | 12 Feb to 19 Feb |
$634 | 25 Feb to 3 Mar |
$621 | 9 Mar to 16 Mar |
$577 | 13 May to 20 May |
- Cheapest :$577 return
Perth to Seoul
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$936 | 30 Jan to 6 Feb |
$890 | 12 Feb to 19 Feb |
$766 | 25 Feb to 3 Mar |
$648 | 9 Mar to 16 Mar |
$611 | 17 Apr to 24 Apr |
$583 | 30 Apr to 7 May |
$582 | 16 Oct to 23 Oct |
$559 | 16 Oct to 9 Nov |
- Cheapest :$559 return
Sydney to Athens
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1695 | 30 Jan to 6 Feb |
$1675 | 12 Feb to 19 Feb |
$1656 | 25 Feb to 3 Mar |
$1650 | 17 Apr to 24 Apr |
$1174 | 13 May to 20 May |
$867 | 11 Nov to 18 Nov |
- Cheapest :$867 return
Melbourne to Athens
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1930 | 30 Jan to 6 Feb |
$1524 | 12 Feb to 19 Feb |
$1166 | 13 May to 20 May |
$853 | 11 Nov to 18 Nov |
- Cheapest :$853 return
Perth to Athens
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1637 | 30 Jan to 6 Feb |
$1374 | 25 Feb to 3 Mar |
$1373 | 9 Mar to 16 Mar |
$1085 | 17 Apr to 24 Apr |
$1082 | 26 May to 2 Jun |
$820 | 16 Oct to 23 Oct |
$760 | 11 Nov to 18 Nov |
- Cheapest :$760 return
Sydney to Ho Chi Minh City
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$692 | 30 Jan to 6 Feb |
$480 | 25 Feb to 3 Mar |
$411 | 9 Mar to 16 Mar |
$383 | 13 May to 20 May |
$311 | 30 Jul to 6 Aug |
$311 | 29 Oct to 5 Nov |
- Cheapest :$311 return
Melbourne to Ho Chi Minh City
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$375 | 25 Feb to 20 Mar |
$555 | 9 Mar to 16 Mar |
$509 | 22 Mar to 29 Mar |
$473 | 17 Apr to 24 Apr |
$443 | 30 Apr to 7 May |
$428 | 13 May to 20 May |
$405 | 12 Aug to 19 Aug |
$406 | 16 Oct to 23 Oct |
- Cheapest :$375 return
Perth to Ho Chi Minh City
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$442 | 30 Jan to 6 Feb |
$425 | 25 Feb to 3 Mar |
$389 | 9 Mar to 16 Mar |
$378 | 17 Apr to 24 Apr |
$324 | 30 Apr to 7 May |
$324 | 13 May to 20 May |
$311 | 3 Oct to 27 Oct |
$323 | 29 Oct to 5 Nov |
- Cheapest :$311 return
Sydney to Chennai
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$904 | 30 Jan to 6 Feb |
$844 | 12 Feb to 19 Feb |
$671 | 25 Feb to 3 Mar |
$588 | 9 Mar to 16 Mar |
$602 | 30 Apr to 7 May |
$602 | 13 May to 20 May |
$602 | 12 Aug to 19 Aug |
- Cheapest :$588 return
Melbourne to Chennai
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$1138 | 30 Jan to 6 Feb |
$907 | 12 Feb to 19 Feb |
$657 | 25 Feb to 3 Mar |
$578 | 9 Mar to 16 Mar |
$570 | 13 May to 20 May |
- Cheapest :$570 return
Perth to Chennai
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$823 | 30 Jan to 6 Feb |
$568 | 12 Feb to 19 Feb |
$550 | 25 Feb to 3 Mar |
$505 | 25 Feb to 20 Mar |
$548 | 9 Mar to 16 Mar |
$552 | 17 Apr to 24 Apr |
$507 | 13 May to 20 May |
- Cheapest :$505 return
Sydney to Kota Kinabalu
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$871 | 30 Jan to 6 Feb |
$874 | 12 Feb to 19 Feb |
$600 | 25 Feb to 3 Mar |
$548 | 9 Mar to 16 Mar |
$419 | 30 Apr to 7 May |
- Cheapest :$419 return
Melbourne to Kota Kinabalu
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$963 | 30 Jan to 6 Feb |
$908 | 12 Feb to 19 Feb |
$520 | 25 Feb to 3 Mar |
$471 | 22 Mar to 29 Mar |
$420 | 30 Apr to 7 May |
$382 | 13 May to 20 May |
$382 | 30 Jul to 6 Aug |
$342 | 30 Jul to 23 Aug |
$382 | 12 Aug to 19 Aug |
$335 | 3 Oct to 27 Oct |
- Cheapest :$335 return
Perth to Kota Kinabalu
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$677 | 30 Jan to 6 Feb |
$607 | 12 Feb to 19 Feb |
$439 | 25 Feb to 3 Mar |
$353 | 17 Apr to 24 Apr |
$304 | 30 Apr to 7 May |
$299 | 25 Aug to 18 Sep |
$303 | 29 Oct to 5 Nov |
$291 | 3 Oct to 27 Oct |
- Cheapest :$291 return
Sydney to Langkawi
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$509 | 25 Feb to 3 Mar |
$469 | 9 Mar to 16 Mar |
- Cheapest :$469 return
Melbourne to Langkawi
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$498 | 25 Feb to 3 Mar |
$419 | 30 Apr to 7 May |
$364 | 30 Jul to 6 Aug |
- Cheapest :$364 return
Perth to Langkawi
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$510 | 30 Jan to 6 Feb |
$513 | 12 Feb to 19 Feb |
$382 | 25 Feb to 3 Mar |
$342 | 9 Mar to 16 Mar |
$311 | 30 Apr to 7 May |
- Cheapest :$311 return
Sydney to Jakarta
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$585 | 12 Feb to 19 Feb |
$584 | 25 Feb to 3 Mar |
$567 | 9 Mar to 16 Mar |
$520 | 30 Apr to 7 May |
$483 | 13 May to 20 May |
- Cheapest :$483 return
Melbourne to Jakarta
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$589 | 12 Feb to 19 Feb |
$498 | 22 Mar to 29 Mar |
$475 | 30 Apr to 7 May |
$380 | 13 May to 20 May |
$376 | 12 Aug to 19 Aug |
- Cheapest :$376 return
Perth to Jakarta
Dates: 30 Jan 24 – 20 Nov 24
Return Price | Travel Dates |
---|---|
$321 | 30 Jan to 6 Feb |
$245 | 12 Feb to 19 Feb |
$244 | 25 Feb to 3 Mar |
$222 | 9 Mar to 16 Mar |
$221 | 22 Mar to 29 Mar |
- Cheapest :$221 return