Pinch and a punch for first of the month and all that, I thought I’d look ahead to April and the cheapest domestic flights on offer.
If you’re looking for March, see this post.
All flights are usually Jetstar or AirNZ, but you can filter from the dropdown.
Don’t forget to look for a hotel!
Summary:
Auckland – Wellington (1 Apr – 30 Apr) from $42
Auckland – Christchurch (1 Apr – 30 Apr) from $55
Auckland – Dunedin (1 Apr – 30 Apr) from $69
Auckland – Queenstown (1 Apr – 30 Apr) from $57
Wellington – Auckland (1 Apr – 30 Apr) from $42
Wellington – Christchurch (1 Apr – 30 Apr) from $34
Wellington – Dunedin (1 Apr – 30 Apr) from $114
Wellington – Queenstown (1 Apr – 30 Apr) from $47
Christchurch – Auckland (1 Apr – 30 Apr) from $49
Christchurch – Wellington (1 Apr – 30 Apr) from $38
Christchurch – Dunedin (1 Apr – 30 Apr) from $102
Christchurch – Queenstown (1 Apr – 30 Apr) from $92
Dunedin – Auckland (1 Apr – 30 Apr) from $55
Dunedin – Wellington (1 Apr – 30 Apr) from $93
Dunedin – Christchurch (1 Apr – 30 Apr) from $107
Dunedin – Queenstown (1 Apr – 30 Apr) from $161
Queenstown – Auckland (1 Apr – 30 Apr) from $77
Queenstown – Wellington (1 Apr – 30 Apr) from $47
Queenstown – Christchurch (1 Apr – 30 Apr) from $143
Queenstown – Dunedin (1 Apr – 30 Apr) from $201
Auckland – Wellington
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$89 | $79 | $56 | $42 | $56 | $51 | $61 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$46 | $42 | $42 | $42 | $51 | $61 | $89 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$61 | $119 | $119 | $61 | $51 | $69 | $89 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$51 | $42 | $46 | $46 | $61 | $69 | $104 |
29 Apr | 30 Apr | |||||
$56 | $42 |
- Cheapest :$42 one way
Auckland – Christchurch
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$122 | $122 | $62 | $69 | $99 | $99 | $145 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$122 | $62 | $62 | $99 | $122 | $99 | $122 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$122 | $147 | $138 | $147 | $143 | $122 | $147 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$99 | $69 | $99 | $69 | $99 | $122 | $175 |
29 Apr | 30 Apr | |||||
$69 | $55 |
- Cheapest :$55 one way
Auckland – Dunedin
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$181 | $175 | $125 | $198 | $247 | $286 | $349 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$309 | $225 | $125 | $89 | $105 | $125 | $175 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$149 | $224 | $200 | $175 | $175 | $125 | $105 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$105 | $105 | $105 | $149 | $125 | $224 | $223 |
29 Apr | 30 Apr | |||||
$105 | $69 |
- Cheapest :$69 one way
Auckland – Queenstown
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$103 | $103 | $77 | $77 | $103 | $85 | $85 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$77 | $66 | $77 | $93 | $103 | $135 | $115 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$115 | $103 | $103 | $135 | $115 | $77 | $103 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$93 | $77 | $93 | $113 | $93 | $71 | $66 |
29 Apr | 30 Apr | |||||
$57 | $57 |
- Cheapest :$57 one way
Wellington – Auckland
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$139 | $79 | $61 | $42 | $56 | $46 | $89 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$42 | $42 | $42 | $46 | $79 | $104 | $139 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$79 | $46 | $51 | $46 | $61 | $51 | $89 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$51 | $46 | $61 | $61 | $61 | $61 | $104 |
29 Apr | 30 Apr | |||||
$42 | $42 |
- Cheapest :$42 one way
Wellington – Christchurch
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$155 | $85 | $47 | $47 | $59 | $47 | $67 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$53 | $47 | $42 | $38 | $47 | $94 | $59 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$53 | $53 | $59 | $59 | $85 | $99 | $99 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$85 | $67 | $53 | $53 | $42 | $34 | $67 |
29 Apr | 30 Apr | |||||
$42 | $34 |
- Cheapest :$34 one way
Wellington – Dunedin
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$192 | $220 | $167 | $194 | $165 | $310 | $208 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$284 | $185 | $203 | $151 | $204 | $225 | $134 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$151 | $153 | $174 | $134 | $200 | $200 | $254 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$154 | $176 | $186 | $223 | $195 | $151 | $201 |
29 Apr | 30 Apr | |||||
$128 | $114 |
- Cheapest :$114 one way
Wellington – Queenstown
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$188 | $186 | $71 | $153 | $79 | $149 | $47 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$133 | $137 | $47 | $141 | $59 | $242 | $79 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$149 | $136 | $70 | $172 | $89 | $163 | $65 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$149 | $149 | $99 | $165 | $47 | $141 | $47 |
29 Apr | 30 Apr | |||||
$122 | $111 |
- Cheapest :$47 one way
Christchurch – Auckland
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$235 | $175 | $122 | $122 | $122 | $123 | $172 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$79 | $55 | $55 | $62 | $122 | $147 | $175 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$147 | $99 | $69 | $62 | $79 | $69 | $147 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$69 | $62 | $55 | $122 | $99 | $99 | $147 |
29 Apr | 30 Apr | |||||
$62 | $49 |
- Cheapest :$49 one way
Christchurch – Wellington
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$155 | $155 | $85 | $53 | $47 | $47 | $67 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$59 | $47 | $59 | $53 | $75 | $75 | $99 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$75 | $75 | $67 | $42 | $75 | $67 | $47 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$67 | $59 | $59 | $67 | $59 | $59 | $85 |
29 Apr | 30 Apr | |||||
$59 | $38 |
- Cheapest :$38 one way
Christchurch – Dunedin
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$154 | $163 | $130 | $183 | $116 | $237 | $237 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$215 | $201 | $154 | $154 | $116 | $154 | $175 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$116 | $183 | $154 | $154 | $116 | $131 | $175 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$116 | $175 | $175 | $175 | $116 | $215 | $175 |
29 Apr | 30 Apr | |||||
$102 | $133 |
- Cheapest :$102 one way
Christchurch – Queenstown
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$121 | $150 | $138 | $127 | $153 | $104 | $110 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$110 | $92 | $110 | $110 | $127 | $141 | $110 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$124 | $124 | $124 | $124 | $127 | $125 | $110 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$110 | $127 | $141 | $92 | $110 | $127 | [$92 |
29 Apr | 30 Apr | |||||
92 | $92 |
- Cheapest :$92 one way
Dunedin – Auckland
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$309 | $275 | $125 | $105 | $104 | $82 | $125 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$82 | $64 | $89 | $167 | $198 | $246 | $275 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$225 | $125 | $149 | $149 | $175 | $174 | $199 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$175 | $149 | $199 | $175 | $149 | $175 | $184 |
29 Apr | 30 Apr | |||||
$105 | $55 |
- Cheapest :$55 one way
Dunedin – Wellington
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$224 | $306 | $201 | $171 | $170 | $143 | $219 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$158 | $135 | $147 | $220 | $194 | $194 | $264 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$258 | $223 | $191 | $203 | $195 | $224 | $170 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$93 | $194 | $189 | $195 | $143 | $177 | $247 |
29 Apr | 30 Apr | |||||
$165 | $117 |
- Cheapest :$93 one way
Dunedin – Christchurch
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$154 | $201 | $175 | $158 | $116 | $116 | $175 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$154 | $175 | $154 | $163 | $132 | $154 | $157 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$175 | $154 | $154 | $175 | $163 | $116 | $116 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$153 | $153 | $153 | $153 | $133 | $153 | $183 |
29 Apr | 30 Apr | |||||
$116 | $107 |
- Cheapest :$107 one way
Dunedin – Queenstown
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$279 | $358 | $241 | $238 | $217 | $238 | $239 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$175 | $162 | $208 | $292 | $209 | $284 | $284 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$286 | $284 | $279 | $304 | $295 | $238 | $195 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$187 | $292 | $279 | $278 | $238 | $267 | $304 |
29 Apr | 30 Apr | |||||
$186 | $161 |
- Cheapest :$161 one way
Queenstown – Auckland
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$399 | $399 | $331 | $179 | $129 | $193 | $209 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$144 | $93 | $77 | $77 | $135 | $155 | $191 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$147 | $93 | $103 | $103 | $103 | $155 | $209 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$135 | $135 | $93 | $93 | $135 | $135 | $283 |
29 Apr | 30 Apr | |||||
$187 | $193 |
- Cheapest :$77 one way
Queenstown – Wellington
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$435 | $475 | $289 | $185 | $53 | $162 | $119 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$208 | $155 | $71 | $148 | $47 | $195 | $89 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$188 | $165 | $71 | $163 | $47 | $218 | $119 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$187 | $121 | $79 | $159 | $59 | $172 | $159 |
29 Apr | 30 Apr | |||||
$165 | $162 |
- Cheapest :$47 one way
Queenstown – Christchurch
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$384 | $481 | $384 | $173 | $148 | $149 | $256 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$197 | $175 | $163 | $149 | $159 | $149 | $218 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$149 | $153 | $173 | $173 | $149 | $173 | $218 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$149 | $149 | $149 | $149 | $143 | $149 | $245 |
29 Apr | 30 Apr | |||||
$149 | $149 |
- Cheapest :$143 one way
Queenstown – Dunedin
Dates: 1 Apr 24 – 30 Apr 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Apr | 2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr |
$550 | $589 | $530 | $310 | $376 | $397 | $526 |
8 Apr | 9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr |
$380 | $254 | $201 | $224 | $302 | $281 | $337 |
15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr |
$271 | $300 | $280 | $292 | $260 | $311 | $354 |
22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr |
$206 | $267 | $278 | $289 | $300 | $341 | $367 |
29 Apr | 30 Apr | |||||
$252 | $252 |
- Cheapest :$201 one way