🌍 Mega Asia & Beyond Flight Deal Alert! 🌍
Pack your bags, adventurers! We’ve scoured the skies and unearthed an incredible set of flight deals that will whisk you away to the most vibrant cities across Asia and even a European gem! From the bustling streets of Tokyo to the historic ruins of Athens, this is your chance to tick off some major destinations from your bucket list without breaking the bank. Ready? Let’s dive into the details. Remember, all prices are one-way (you can find similar coming back if you’re flexible) and include 10kg carry-on, and are via Singapore. Sometimes other airlines are cheaper, they’ll show in the results and you can just filter based on airline if you have a preference.
Booking Tips:
Be flexible with your dates to snag the best deals. Note for each route there are multiple sets of dates.
Act fast – these prices won't stick around for long.
Accommodation suggestions:
– The 5 Best Hotels in Singapore for Under AU$150 (As Rated by Guests)
– Top 5 Most Popular Tokyo Hotels for Under AU $120
Melbourne – Amritsar (1 Oct – 14 Nov) from $254
Melbourne – Amritsar (16 Jul – 12 Sep) from $265
Melbourne – Athens (1 Oct – 14 Nov) from $373
Melbourne – Athens (16 Jul – 12 Sep) from $541
Melbourne – Bangkok (1 Oct – 14 Nov) from $199
Melbourne – Bangkok (16 Jul – 12 Sep) from $206
Melbourne – Chennai (1 Oct – 14 Nov) from $297
Melbourne – Chennai (16 Jul – 12 Sep) from $298
Melbourne – Guangzhou (1 Oct – 14 Nov) from $260
Melbourne – Guangzhou (16 Jul – 12 Sep) from $255
Melbourne – Guangzhou (20 Apr – 30 May) from $263
Melbourne – Ho Chi Minh City (1 Oct – 14 Nov) from $204
Melbourne – Ho Chi Minh City (16 Jul – 12 Sep) from $211
Melbourne – Hong Kong (1 Oct – 14 Nov) from $249
Melbourne – Hong Kong (16 Jul – 12 Sep) from $250
Melbourne – Jakarta (1 Oct – 14 Nov) from $201
Melbourne – Jakarta (16 Jul – 12 Sep) from $209
Melbourne – Jakarta (20 Apr – 30 May) from $208
Melbourne – Kuala Lumpur (1 Oct – 14 Nov) from $185
Melbourne – Kuala Lumpur (16 Jul – 12 Sep) from $191
Melbourne – Manila (1 Oct – 14 Nov) from $253
Melbourne – Manila (16 Jul – 12 Sep) from $253
Melbourne – Singapore (1 Oct – 14 Nov) from $172
Melbourne – Singapore (16 Jul – 12 Sep) from $177
Melbourne – Taipei (1 Oct – 14 Nov) from $328
Melbourne – Taipei (16 Jul – 12 Sep) from $308
Melbourne – Tokyo (1 Oct – 14 Nov) from $357
Melbourne – Tokyo (16 Jul – 12 Sep) from $357
Perth – Amritsar (1 Oct – 14 Nov) from $256
Perth – Amritsar (16 Jul – 12 Sep) from $245
Perth – Athens (1 Oct – 14 Nov) from $335
Perth – Athens (16 Jul – 12 Sep) from $544
Perth – Bangkok (1 Oct – 14 Nov) from $162
Perth – Bangkok (16 Jul – 12 Sep) from $171
Perth – Chennai (1 Oct – 14 Nov) from $270
Perth – Chennai (16 Jul – 12 Sep) from $265
Perth – Guangzhou (1 Oct – 14 Nov) from $210
Perth – Guangzhou (16 Jul – 12 Sep) from $205
Perth – Guangzhou (20 Apr – 30 May) from $214
Perth – Ho Chi Minh City (1 Oct – 14 Nov) from $161
Perth – Ho Chi Minh City (16 Jul – 12 Sep) from $162
Perth – Hong Kong (1 Oct – 14 Nov) from $204
Perth – Hong Kong (16 Jul – 12 Sep) from $205
Perth – Jakarta (1 Oct – 14 Nov) from $121
Perth – Jakarta (16 Jul – 12 Sep) from $123
Perth – Jakarta (20 Apr – 30 May) from $126
Perth – Kuala Lumpur (1 Oct – 14 Nov) from $145
Perth – Kuala Lumpur (16 Jul – 12 Sep) from $145
Perth – Manila (1 Oct – 14 Nov) from $229
Perth – Manila (16 Jul – 12 Sep) from $228
Perth – Singapore (1 Oct – 14 Nov) from $141
Perth – Singapore (16 Jul – 12 Sep) from $143
Perth – Taipei (1 Oct – 14 Nov) from $204
Perth – Taipei (16 Jul – 12 Sep) from $205
Perth – Tokyo (1 Oct – 14 Nov) from $322
Perth – Tokyo (16 Jul – 12 Sep) from $322
Sydney – Amritsar (1 Oct – 14 Nov) from $297
Sydney – Amritsar (16 Jul – 12 Sep) from $301
Sydney – Athens (1 Oct – 14 Nov) from $383
Sydney – Athens (16 Jul – 12 Sep) from $550
Sydney – Bangkok (1 Oct – 14 Nov) from $209
Sydney – Bangkok (16 Jul – 12 Sep) from $210
Sydney – Chennai (1 Oct – 14 Nov) from $315
Sydney – Chennai (16 Jul – 12 Sep) from $311
Sydney – Guangzhou (1 Oct – 14 Nov) from $265
Sydney – Guangzhou (16 Jul – 12 Sep) from $264
Sydney – Guangzhou (20 Apr – 30 May) from $273
Sydney – Ho Chi Minh City (1 Oct – 14 Nov) from $220
Sydney – Ho Chi Minh City (16 Jul – 12 Sep) from $199
Sydney – Hong Kong (1 Oct – 14 Nov) from $287
Sydney – Hong Kong (16 Jul – 12 Sep) from $287
Sydney – Jakarta (1 Oct – 14 Nov) from $233
Sydney – Jakarta (16 Jul – 12 Sep) from $233
Sydney – Jakarta (20 Apr – 30 May) from $233
Sydney – Kuala Lumpur (1 Oct – 14 Nov) from $201
Sydney – Kuala Lumpur (16 Jul – 12 Sep) from $201
Sydney – Manila (1 Oct – 14 Nov) from $263
Sydney – Manila (16 Jul – 12 Sep) from $263
Sydney – Singapore (1 Oct – 14 Nov) from $180
Sydney – Singapore (16 Jul – 12 Sep) from $180
Sydney – Taipei (1 Oct – 14 Nov) from $254
Sydney – Taipei (16 Jul – 12 Sep) from $255
Sydney – Tokyo (1 Oct – 14 Nov) from $367
Sydney – Tokyo (16 Jul – 12 Sep) from $367
Sydney – Singapore
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$300 | $300 | $223 | $188 | $282 | $188 | $188 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$188 | $256 | $188 | $188 | $188 | $188 | $188 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$188 | $341 | $188 | $188 | $188 | $188 | $188 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$188 | $282 | $188 | $188 | $188 | $188 | $188 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$188 | $188 | $188 | $188 | $188 | $188 | $194 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$188 | $299 | $188 | $188 | $188 | $188 |
- Cheapest :$188 one way
Melbourne – Singapore
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$242 | $212 | $180 | $212 | $180 | $180 | $180 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$180 | $180 | $180 | $180 | $248 | $180 | $180 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$212 | $213 | $180 | $180 | $186 | $180 | $180 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$180 | $180 | $180 | $180 | $180 | $180 | $180 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$180 | $180 | $180 | $180 | $180 | $180 | $180 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$211 | $180 | $180 | $180 | $186 | $180 |
- Cheapest :$180 one way
Perth – Singapore
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$156 | $156 | $156 | $156 | $166 | $156 | $156 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$156 | $180 | $156 | $156 | $156 | $156 | $156 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$156 | $211 | $197 | $197 | $156 | $156 | $156 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$156 | $156 | $156 | $156 | $156 | $156 | $156 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$156 | $180 | $155 | $155 | $149 | $155 | $149 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$155 | $180 | $149 | $155 | $155 | $149 |
- Cheapest :$149 one way
Sydney – Tokyo
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$367 | $367 | $367 | $367 | $367 | $437 | $367 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$367 | $367 | $375 | $367 | $367 | $481 | $471 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$375 | $569 | $442 | $367 | $367 | $473 | $470 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$413 | $437 | $367 | $375 | $367 | $437 | $473 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$412 | $437 | $367 | $367 | $367 | $437 | $448 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$367 | $367 | $367 | $367 | $378 | $437 |
- Cheapest :$367 one way
Melbourne – Tokyo
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$357 | $357 | $357 | $357 | $357 | $364 | $357 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$357 | $357 | $357 | $357 | $357 | $357 | $364 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$357 | $485 | $459 | $357 | $357 | $460 | $454 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$401 | $410 | $357 | $357 | $357 | $404 | $412 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$401 | $381 | $410 | $364 | $364 | $420 | $420 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$364 | $364 | $364 | $368 | $368 | $364 |
- Cheapest :$357 one way
Perth – Tokyo
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$328 | $328 | $331 | $328 | $331 | $387 | $328 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$331 | $331 | $384 | $331 | $328 | $399 | $328 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$485 | $542 | $431 | $399 | $431 | $386 | $386 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$342 | $386 | $328 | $342 | $391 | $382 | $384 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$386 | $397 | $342 | $328 | $393 | $384 | $366 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$328 | $331 | $331 | $331 | $331 | $384 |
- Cheapest :$328 one way
Sydney – Kuala Lumpur
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$314 | $332 | $248 | $203 | $248 | $211 | $203 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$203 | $248 | $203 | $203 | $248 | $248 | $248 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$285 | $294 | $203 | $203 | $203 | $248 | $248 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$248 | $268 | $203 | $203 | $203 | $248 | $203 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$211 | $247 | $211 | $203 | $248 | $288 | $288 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$203 | $288 | $203 | $203 | $248 | $288 |
- Cheapest :$203 one way
Melbourne – Kuala Lumpur
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$269 | $240 | $192 | $207 | $192 | $192 | $192 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$192 | $192 | $192 | $240 | $240 | $207 | $192 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$192 | $195 | $192 | $192 | $192 | $192 | $192 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$192 | $195 | $192 | $192 | $192 | $192 | $192 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$239 | $192 | $192 | $192 | $192 | $192 | $206 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$240 | $239 | $192 | $192 | $192 | $192 |
- Cheapest :$192 one way
Perth – Kuala Lumpur
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$156 | $156 | $145 | $145 | $156 | $145 | $156 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$145 | $168 | $145 | $145 | $156 | $156 | $156 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$156 | $172 | $170 | $168 | $145 | $145 | $156 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$156 | $156 | $145 | $145 | $156 | $145 | $156 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$156 | $156 | $156 | $145 | $156 | $156 | $145 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$156 | $176 | $156 | $156 | $156 | $156 |
- Cheapest :$145 one way
Sydney – Athens
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$700 | $705 | $791 | $623 | $780 | $873 | $819 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$700 | $819 | $700 | $623 | $768 | $605 | $819 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$700 | $819 | $817 | $703 | $738 | $770 | $817 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$817 | $604 | $706 | $702 | $706 | $604 | $817 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$623 | $604 | $699 | $623 | $793 | $604 | $793 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$816 | $604 | $754 | $816 | $793 | $604 |
- Cheapest :$604 one way
Melbourne – Athens
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$692 | $784 | $692 | $753 | $784 | $734 | $809 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$692 | $812 | $692 | $753 | $601 | $692 | $809 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$611 | $853 | $594 | $824 | $785 | $611 | $809 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$800 | $593 | $691 | $695 | $695 | $611 | $691 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$691 | $593 | $785 | $759 | $771 | $691 | $784 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$785 | $593 | $746 | $982 | $784 | $691 |
- Cheapest :$593 one way
Perth – Athens
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$550 | $555 | $783 | $590 | $628 | $654 | $761 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$651 | $763 | $647 | $654 | $550 | $555 | $761 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$651 | $654 | $735 | $736 | $651 | $654 | $872 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$651 | $763 | $629 | $631 | $651 | $654 | $651 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$651 | $654 | $784 | $654 | $650 | $763 | $763 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$650 | $763 | $790 | $763 | $760 | $760 |
- Cheapest :$550 one way
Sydney – Manila
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$374 | $286 | $263 | $263 | $263 | $286 | $268 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$263 | $286 | $263 | $263 | $362 | $363 | $363 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$363 | $382 | $263 | $263 | $263 | $272 | $263 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$268 | $285 | $263 | $263 | $263 | $285 | $263 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$263 | $285 | $263 | $263 | $263 | $263 | $363 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$285 | $285 | $290 | $285 | $285 | $285 |
- Cheapest :$263 one way
Melbourne – Manila
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$253 | $282 | $253 | $253 | $253 | $253 | $253 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$253 | $282 | $253 | $342 | $256 | $322 | $271 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$282 | $253 | $253 | $253 | $253 | $253 | $253 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$253 | $253 | $253 | $253 | $253 | $253 | $253 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$253 | $253 | $253 | $253 | $253 | $253 | $282 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$282 | $282 | $253 | $253 | $253 | $253 |
- Cheapest :$253 one way
Perth – Manila
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$233 | $251 | $233 | $233 | $228 | $233 | $237 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$228 | $298 | $233 | $228 | $237 | $233 | $233 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$279 | $278 | $269 | $255 | $233 | $233 | $233 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$233 | $238 | $233 | $233 | $237 | $228 | $237 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$239 | $233 | $233 | $233 | $237 | $237 | $233 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$233 | $291 | $255 | $233 | $233 | $233 |
- Cheapest :$228 one way
Sydney – Bangkok
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$350 | $353 | $288 | $288 | $332 | $288 | $288 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$288 | $289 | $288 | $218 | $332 | $332 | $332 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$332 | $375 | $218 | $218 | $220 | $332 | $289 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$288 | $325 | $218 | $217 | $219 | $288 | $288 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$217 | $288 | $217 | $218 | $304 | $331 | $331 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$287 | $331 | $287 | $287 | $331 | $331 |
- Cheapest :$217 one way
Melbourne – Bangkok
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$279 | $243 | $243 | $243 | $243 | $244 | $243 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$243 | $243 | $243 | $282 | $325 | $306 | $279 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$243 | $243 | $243 | $243 | $209 | $209 | $242 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$208 | $208 | $208 | $207 | $207 | $207 | $242 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$279 | $207 | $243 | $207 | $243 | $207 | $243 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$243 | $272 | $207 | $207 | $208 | $207 |
- Cheapest :$207 one way
Perth – Bangkok
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$191 | $191 | $191 | $191 | $235 | $191 | $191 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$191 | $234 | $191 | $191 | $179 | $179 | $179 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$234 | $244 | $237 | $248 | $234 | $179 | $219 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$179 | $234 | $179 | $179 | $233 | $179 | $179 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$179 | $233 | $179 | $179 | $233 | $176 | $233 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$176 | $259 | $233 | $176 | $212 | $234 |
- Cheapest :$176 one way
Sydney – Ho Chi Minh City
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$286 | $219 | $255 | $219 | $286 | $228 | $228 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$228 | $219 | $228 | $249 | $286 | $289 | $229 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$289 | $286 | $228 | $228 | $228 | $289 | $229 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$254 | $286 | $228 | $227 | $227 | $227 | $227 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$227 | $227 | $227 | $227 | $254 | $289 | $273 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$254 | $279 | $227 | $227 | $273 | $289 |
- Cheapest :$219 one way
Melbourne – Ho Chi Minh City
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$280 | $247 | $213 | $213 | $213 | $213 | $213 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$213 | $213 | $213 | $324 | $253 | $280 | $213 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$213 | $213 | $213 | $213 | $213 | $213 | $213 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$213 | $213 | $213 | $212 | $212 | $212 | $212 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$246 | $212 | $212 | $212 | $212 | $212 | $212 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$247 | $246 | $212 | $212 | $212 | $213 |
- Cheapest :$212 one way
Perth – Ho Chi Minh City
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$170 | $194 | $170 | $166 | $246 | $170 | $170 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$170 | $194 | $170 | $217 | $170 | $170 | $170 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$217 | $250 | $217 | $217 | $170 | $170 | $170 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$170 | $194 | $170 | $176 | $176 | $170 | $170 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$170 | $193 | $170 | $170 | $176 | $176 | $170 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$170 | $193 | $176 | $170 | $170 | $170 |
- Cheapest :$166 one way
Sydney – Hong Kong
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$331 | $315 | $287 | $287 | $287 | $310 | $287 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$292 | $315 | $287 | $287 | $315 | $315 | $315 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$490 | $400 | $287 | $287 | $287 | $315 | $287 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$287 | $315 | $287 | $287 | $287 | $315 | $315 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$287 | $315 | $287 | $287 | $315 | $315 | $315 |
25 May | 26 May | 27 May | 28 May | 29 May | 30 May | |
$315 | $315 | $310 | $310 | $315 | $321 |
- Cheapest :$287 one way
Melbourne – Hong Kong
Dates: 20 Apr 24 – 30 May 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr |
$257 | $257 | $257 | $259 | $257 | $259 | $259 |
27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May |
$257 | $259 | $257 | $304 | $304 | $304 | $304 |
4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May |
$425 | $319 | $304 | $259 | $257 | $257 | $257 |
11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May |
$257 | $257 | $257 | $257 | $257 | $257 | $303 |
18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May |
$303 | $303 | $257 | $257 | $256 | $256 | $303 |
