Pinch and a punch! I thought I’d look ahead to May and the cheapest domestic flights on offer.
If you’re looking for April, see this post.
Summary:
Auckland – Wellington (1 May – 31 May) from $51
Auckland – Christchurch (1 May – 31 May) from $37
Auckland – Dunedin (1 May – 31 May) from $55
Auckland – Queenstown (1 May – 31 May) from $57
Wellington – Auckland (1 May – 31 May) from $51
Wellington – Christchurch (1 May – 31 May) from $34
Wellington – Dunedin (1 May – 31 May) from $90
Wellington – Queenstown (1 May – 31 May) from $47
Christchurch – Auckland (1 May – 31 May) from $37
Christchurch – Wellington (1 May – 31 May) from $38
Christchurch – Dunedin (1 May – 31 May) from $68
Christchurch – Queenstown (1 May – 31 May) from $83
Dunedin – Auckland (1 May – 31 May) from $55
Dunedin – Wellington (1 May – 31 May) from $78
Dunedin – Christchurch (1 May – 31 May) from $69
Dunedin – Queenstown (1 May – 31 May) from $128
Queenstown – Auckland (1 May – 31 May) from $57
Queenstown – Wellington (1 May – 31 May) from $42
Queenstown – Christchurch (1 May – 31 May) from $100
Queenstown – Dunedin (1 May – 31 May) from $136
Auckland – Wellington
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$56 | $51 | $61 | $69 | $61 | $61 | $51 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$56 | $51 | $61 | $61 | $69 | $69 | $51 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$56 | $56 | $61 | $61 | $56 | $61 | $51 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$56 | $51 | $61 | $61 | $56 | $61 | $51 |
29 May | 30 May | 31 May | ||||
$56 | $51 | $61 |
- Cheapest :$51 one way
Auckland – Christchurch
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$79 | $99 | $122 | $99 | $122 | $62 | $49 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$62 | $79 | $79 | $99 | $99 | $37 | $37 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$37 | $69 | $99 | $69 | $99 | $55 | $37 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$37 | $62 | $79 | $69 | $79 | $49 | $37 |
29 May | 30 May | 31 May | ||||
$45 | $79 | $79 |
- Cheapest :$37 one way
Auckland – Dunedin
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$82 | $82 | $105 | $89 | $82 | $69 | $64 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$75 | $125 | $233 | $105 | $105 | $55 | $55 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$82 | $149 | $275 | $105 | $105 | $82 | $59 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$55 | $105 | $199 | $237 | $175 | $89 | $55 |
29 May | 30 May | 31 May | ||||
$55 | $69 | $125 |
- Cheapest :$55 one way
Auckland – Queenstown
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$103 | $115 | $135 | $103 | $85 | $85 | $77 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$93 | $135 | $115 | $115 | $93 | $57 | $57 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$66 | $103 | $93 | $103 | $77 | $57 | $57 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$66 | $85 | $115 | $103 | $57 | $57 | $57 |
29 May | 30 May | 31 May | ||||
$77 | $135 | $135 |
- Cheapest :$57 one way
Wellington – Auckland
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$56 | $51 | $61 | $69 | $79 | $61 | $51 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$56 | $51 | $61 | $61 | $79 | $61 | $51 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$56 | $51 | $61 | $69 | $89 | $61 | $51 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$56 | $51 | $61 | $61 | $61 | $61 | $51 |
29 May | 30 May | 31 May | ||||
$56 | $51 | $69 |
- Cheapest :$51 one way
Wellington – Christchurch
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$34 | $34 | $59 | $53 | $47 | $53 | $47 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$47 | $99 | $99 | $59 | $67 | $38 | $38 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$34 | $67 | $85 | $85 | $85 | $67 | $34 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$53 | $53 | $67 | $75 | $75 | $53 | $38 |
29 May | 30 May | 31 May | ||||
$38 | $53 | $75 |
- Cheapest :$34 one way
Wellington – Dunedin
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$108 | $132 | $180 | $164 | $132 | $90 | $90 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$108 | $180 | $197 | $108 | $108 | $90 | $90 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$108 | $188 | $197 | $156 | $144 | $99 | $90 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$108 | $176 | $188 | $208 | $180 | $90 | $102 |
29 May | 30 May | 31 May | ||||
$90 | $145 | $156 |
- Cheapest :$90 one way
Wellington – Queenstown
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$65 | $138 | $119 | $129 | $53 | $111 | $111 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$59 | $174 | $79 | $141 | $59 | $111 | $92 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$59 | $151 | $99 | $111 | $53 | $111 | $92 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$47 | $129 | $89 | $92 | $53 | $111 | $92 |
29 May | 30 May | 31 May | ||||
$59 | $111 | $71 |
- Cheapest :$47 one way
Christchurch – Auckland
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$49 | $62 | $99 | $96 | $68 | $68 | $68 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$68 | $98 | $68 | $99 | $99 | $79 | $68 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$68 | $68 | $68 | $79 | $68 | $69 | $49 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$41 | $55 | $68 | $55 | $67 | $67 | $37 |
29 May | 30 May | 31 May | ||||
$37 | $49 | $68 |
- Cheapest :$37 one way
Christchurch – Wellington
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$47 | $47 | $59 | $59 | $59 | $75 | $67 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$85 | $53 | $75 | $75 | $75 | $85 | $67 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$75 | $67 | $75 | $59 | $47 | $75 | $59 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$38 | $53 | $75 | $47 | $67 | $75 | $53 |
29 May | 30 May | 31 May | ||||
$38 | $53 | $85 |
- Cheapest :$38 one way
Christchurch – Dunedin
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$106 | $81 | $106 | $93 | $81 | $81 | $106 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$133 | $122 | $81 | $142 | $81 | $81 | $106 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$81 | $142 | $162 | $93 | $93 | $90 | $132 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$81 | $142 | $68 | $180 | $180 | $93 | $102 |
29 May | 30 May | 31 May | ||||
$106 | $122 | $93 |
- Cheapest :$68 one way
Christchurch – Queenstown
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$83 | $100 | $137 | $83 | $100 | $83 | $100 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$117 | $117 | $117 | $117 | $100 | $100 | $100 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$100 | $100 | $136 | $100 | $100 | $100 | $100 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$100 | $100 | $100 | $100 | $100 | $100 | $83 |
29 May | 30 May | 31 May | ||||
$83 | $100 | $117 |
- Cheapest :$83 one way
Dunedin – Auckland
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$82 | $89 | $89 | $89 | $149 | $125 | $75 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$69 | $82 | $120 | $82 | $309 | $120 | $105 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$55 | $55 | $82 | $55 | $305 | $149 | $64 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$55 | $55 | $59 | $55 | $149 | $208 | $199 |
29 May | 30 May | 31 May | ||||
$55 | $64 | $82 |
- Cheapest :$55 one way
Dunedin – Wellington
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$108 | $108 | $141 | $90 | $180 | $132 | $132 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$145 | $90 | $141 | $90 | $314 | $189 | $176 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$108 | $108 | $141 | $90 | $272 | $141 | $108 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$108 | $126 | $108 | $78 | $165 | $180 | $209 |
29 May | 30 May | 31 May | ||||
$129 | $132 | $151 |
- Cheapest :$78 one way
Dunedin – Christchurch
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$142 | $154 | $81 | $81 | $81 | $90 | $106 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$106 | $93 | $81 | $81 | $180 | $142 | $142 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$142 | $81 | $106 | $76 | $180 | $106 | $142 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$106 | $81 | $81 | $69 | $122 | $142 | $142 |
29 May | 30 May | 31 May | ||||
$135 | $109 | $116 |
- Cheapest :$69 one way
Dunedin – Queenstown
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$238 | $261 | $211 | $140 | $173 | $159 | $183 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$238 | $191 | $192 | $195 | $320 | $215 | $202 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$188 | $176 | $193 | $193 | $320 | $193 | $156 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$167 | $170 | $173 | $128 | $236 | $264 | $264 |
29 May | 30 May | 31 May | ||||
$211 | $191 | $195 |
- Cheapest :$128 one way
Queenstown – Auckland
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$165 | $122 | $140 | $179 | $203 | $155 | $136 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$103 | $93 | $93 | $179 | $179 | $135 | $93 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$85 | $66 | $66 | $77 | $155 | $103 | $85 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$57 | $77 | $61 | $85 | $115 | $61 | $71 |
29 May | 30 May | 31 May | ||||
$57 | $57 | $57 |
- Cheapest :$57 one way
Queenstown – Wellington
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$89 | $151 | $59 | $151 | $119 | $197 | $160 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$65 | $151 | $47 | $151 | $99 | $151 | $129 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$59 | $111 | $47 | $129 | $89 | $160 | $129 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$53 | $111 | $53 | $92 | $71 | $142 | $111 |
29 May | 30 May | 31 May | ||||
$53 | $111 | $42 |
- Cheapest :$42 one way
Queenstown – Christchurch
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$138 | $138 | $143 | $160 | $228 | $197 | $117 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$136 | $138 | $160 | $156 | $228 | $150 | $117 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$150 | $138 | $137 | $117 | $228 | $138 | $138 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$129 | $117 | $117 | $100 | $160 | $130 | $134 |
29 May | 30 May | 31 May | ||||
$117 | $117 | $117 |
- Cheapest :$100 one way
Queenstown – Dunedin
Dates: 1 May 24 – 31 May 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May |
$237 | $236 | $276 | $255 | $346 | $174 | $193 |
8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$237 | $237 | $301 | $277 | $271 | $224 | $176 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May |
$199 | $212 | $241 | $212 | $323 | $236 | $172 |
22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May |
$152 | $215 | $212 | $311 | $238 | $179 | $150 |
29 May | 30 May | 31 May | ||||
$136 | $152 | $166 |
- Cheapest :$136 one way