Air India has a phenomenal sale on to India from Australia at present, and you can use this with Qantas’s OneWorld links to get an amazing fare to the subcontinent!
Summary:
Auckland to Delhi (1 May – 10 Dec) from $1011
Auckland to Chennai (1 May – 10 Dec) from $1098
Auckland to Kochi (1 May – 10 Dec) from $1077
Auckland to Mumbai (1 May – 10 Dec) from $950
Wellington to Delhi (1 May – 10 Dec) from $1140
Wellington to Chennai (1 May – 10 Dec) from $1139
Wellington to Kochi (1 May – 10 Dec) from $1128
Wellington to Mumbai (1 May – 10 Dec) from $1106
Christchurch to Delhi (1 May – 10 Dec) from $1099
Christchurch to Chennai (1 May – 10 Dec) from $1108
Christchurch to Kochi (1 May – 10 Dec) from $1079
Christchurch to Mumbai (1 May – 10 Dec) from $1075
Queenstown to Delhi (1 May – 10 Dec) from $1254
Queenstown to Chennai (1 May – 10 Dec) from $1306
Queenstown to Kochi (1 May – 10 Dec) from $1388
Queenstown to Mumbai (1 May – 10 Dec) from $1360
Auckland to Delhi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1206 | 1 May to 15 May |
$1091 | 1 May to 27 May |
$1014 | 12 May to 3 Jun |
$1091 | 12 May to 7 Jun |
$1091 | 23 May to 6 Jun |
$1091 | 23 May to 18 Jun |
$1011 | 26 May to 17 Jun |
- Cheapest :$1011 return
Auckland to Chennai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1350 | 1 May to 15 May |
$1141 | 1 May to 27 May |
$1141 | 12 May to 7 Jun |
$1098 | 16 May to 5 Jun |
$1098 | 16 May to 11 Jun |
$1098 | 21 May to 4 Jun |
- Cheapest :$1098 return
Auckland to Kochi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1127 | 1 May to 15 May |
$1120 | 1 May to 27 May |
$1092 | 12 May to 26 May |
$1093 | 12 May to 7 Jun |
$1077 | 8 Aug to 22 Aug |
$1077 | 8 Aug to 3 Sep |
$1077 | 19 Aug to 14 Sep |
$1077 | 10 Sep to 24 Sep |
- Cheapest :$1077 return
Auckland to Mumbai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1210 | 1 May to 15 May |
$1208 | 1 May to 27 May |
$1195 | 12 May to 7 Jun |
$1091 | 23 May to 18 Jun |
$1025 | 10 Sep to 6 Oct |
$950 | 2 Oct to 16 Oct |
$950 | 30 Oct to 20 Nov |
- Cheapest :$950 return
Wellington to Delhi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1261 | 1 May to 15 May |
$1141 | 1 May to 27 May |
$1141 | 12 May to 26 May |
$1141 | 12 May to 7 Jun |
$1141 | 23 May to 6 Jun |
$1141 | 23 May to 18 Jun |
$1142 | 8 Aug to 22 Aug |
$1140 | 8 Aug to 3 Sep |
$1141 | 10 Sep to 24 Sep |
- Cheapest :$1140 return
Wellington to Chennai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1362 | 1 May to 15 May |
$1158 | 1 May to 27 May |
$1158 | 12 May to 26 May |
$1158 | 23 May to 6 Jun |
$1139 | 23 May to 18 Jun |
- Cheapest :$1139 return
Wellington to Kochi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1362 | 1 May to 15 May |
$1143 | 1 May to 27 May |
$1128 | 12 May to 26 May |
$1128 | 12 May to 7 Jun |
- Cheapest :$1128 return
Wellington to Mumbai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1310 | 1 May to 15 May |
$1287 | 1 May to 27 May |
$1217 | 12 May to 26 May |
$1217 | 12 May to 7 Jun |
$1106 | 23 May to 18 Jun |
- Cheapest :$1106 return
Christchurch to Delhi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1351 | 1 May to 15 May |
$1259 | 1 May to 27 May |
$1110 | 12 May to 26 May |
$1110 | 12 May to 7 Jun |
$1099 | 23 May to 6 Jun |
$1099 | 23 May to 18 Jun |
$1100 | 19 Aug to 2 Sep |
$1100 | 19 Aug to 14 Sep |
- Cheapest :$1099 return
Christchurch to Chennai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1220 | 1 May to 15 May |
$1200 | 1 May to 27 May |
$1127 | 12 May to 26 May |
$1127 | 12 May to 7 Jun |
$1127 | 23 May to 6 Jun |
$1108 | 23 May to 18 Jun |
- Cheapest :$1108 return
Christchurch to Kochi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1184 | 1 May to 15 May |
$1128 | 1 May to 27 May |
$1079 | 12 May to 26 May |
$1079 | 12 May to 7 Jun |
- Cheapest :$1079 return
Christchurch to Mumbai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1247 | 1 May to 15 May |
$1186 | 12 May to 26 May |
$1186 | 12 May to 7 Jun |
$1075 | 23 May to 18 Jun |
- Cheapest :$1075 return
Queenstown to Delhi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$2340 | 1 May to 15 May |
$2133 | 1 May to 27 May |
$1568 | 12 May to 26 May |
$1340 | 12 May to 7 Jun |
$1254 | 10 Sep to 24 Sep |
- Cheapest :$1254 return
Queenstown to Chennai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1919 | 1 May to 15 May |
$1765 | 12 May to 26 May |
$1698 | 12 May to 7 Jun |
$1436 | 23 May to 18 Jun |
$1425 | 8 Aug to 3 Sep |
$1306 | 10 Sep to 24 Sep |
- Cheapest :$1306 return
Queenstown to Kochi
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$1966 | 1 May to 15 May |
$1388 | 1 May to 27 May |
- Cheapest :$1388 return
Queenstown to Mumbai
Dates: 1 May 24 – 10 Dec 24
Return Price | Travel Dates |
---|---|
$2346 | 1 May to 15 May |
$1960 | 12 May to 26 May |
$1890 | 12 May to 7 Jun |
$1721 | 23 May to 6 Jun |
$1404 | 23 May to 18 Jun |
$1360 | 8 Aug to 3 Sep |
$1360 | 4 Nov to 18 Nov |
- Cheapest :$1360 return
—