Jetstar’s running a Weekend Frenzy until Monday!
All flights include 7kg carry on.
Also try two one way flights vs a return flight, as sometimes the price difference can save you some cash.
Summary:
Adelaide – Cairns (25 Jun – 3 Jul) from $178
Melbourne (Avalon) – Gold Coast (9 Jun – 20 Jun) from $54
Melbourne (Avalon) – Sydney (28 May – 3 Jul) from $39
Brisbane – Cairns (28 May – 19 Jun) from $79
Brisbane – Seoul (Incheon) (4 Jul – 8 Aug) from $269
Brisbane – Seoul (Incheon) (8 Jul – 31 Jul) from $269
Brisbane – Seoul (Incheon) (24 May – 24 Jun) from $269
Brisbane – Seoul (Incheon) (25 Jun – 6 Aug) from $269
Brisbane – Seoul (Incheon) (28 May – 18 Jun) from $269
Brisbane – Newcastle (29 May – 3 Jul) from $44
Canberra – Gold Coast (12 Jun – 24 Jun) from $54
Cairns – Brisbane (28 May – 26 Jun) from $79
Melbourne – Bangkok (16 Jul – 29 Aug) from $193
Melbourne – Christchurch (2 Jun – 25 Jun) from $188
Melbourne – Christchurch (23 Jul – 11 Sep) from $195
Melbourne – Honolulu (10 Jul – 7 Aug) from $279
Melbourne – Seoul (Incheon) (8 Jul – 31 Jul) from $340
Melbourne – Seoul (Incheon) (24 May – 24 Jun) from $332
Melbourne – Seoul (Incheon) (25 Jun – 6 Aug) from $326
Melbourne – Seoul (Incheon) (28 May – 18 Jun) from $332
Melbourne – Nadi (18 Jul – 29 Aug) from $217
Melbourne – Whitsundays (14 Jun – 25 Jun) from $131
Melbourne – Singapore (11 Jul – 30 Aug) from $188
Newcastle – Brisbane (11 Jun – 3 Jul) from $44
Newcastle – Gold Coast (28 May – 2 Jul) from $39
Gold Coast – Auckland (3 Jun – 21 Jun) from $175
Gold Coast – Auckland (22 Jul – 11 Sep) from $177
Gold Coast – Melbourne (Avalon) (23 Jun – 2 Jul) from $54
Gold Coast – Canberra (8 Jun – 22 Jun) from $54
Gold Coast – Christchurch (3 Jun – 20 Jun) from $179
Gold Coast – Christchurch (25 Jul – 14 Sep) from $179
Gold Coast – Newcastle (28 May – 2 Jul) from $39
Gold Coast – Wellington (7 Jun – 25 Jun) from $163
Gold Coast – Wellington (16 Jul – 15 Sep) from $163
Whitsundays – Melbourne (15 Jun – 2 Jul) from $131
Sydney – Melbourne (Avalon) (28 May – 3 Jul) from $39
Sydney – Honolulu (16 Jul – 31 Aug) from $260
Sydney – Seoul (Incheon) (8 Jul – 31 Jul) from $299
Sydney – Seoul (Incheon) (12 Jul – 7 Aug) from $299
Sydney – Seoul (Incheon) (24 May – 24 Jun) from $299
Sydney – Seoul (Incheon) (25 Jun – 6 Aug) from $299
Sydney – Seoul (Incheon) (27 May – 1 Jul) from $299
Sydney – Seoul (Incheon) (28 May – 18 Jun) from $299
Sydney – Nadi (19 Jul – 27 Aug) from $198
Adelaide – Cairns
Dates: 25 Jun 24 – 3 Jul 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$178 | $178 | $211 | $211 | $289 | $303 | $337 |
2 Jul | 3 Jul | |||||
$289 | $301 |
- Cheapest :$178 one way
Melbourne (Avalon) – Gold Coast
Dates: 9 Jun 24 – 20 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$54 | $54 | $54 | $54 | $54 | $59 | $54 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | ||
$54 | $54 | $54 | $54 | $54 |
- Cheapest :$54 one way
Melbourne (Avalon) – Sydney
Dates: 28 May 24 – 3 Jul 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$39 | $39 | $51 | $87 | $63 | $63 | $51 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$39 | $39 | $63 | $112 | $112 | $70 | $100 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$78 | $39 | $51 | $63 | $57 | $51 | $51 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$39 | $39 | $51 | $57 | $57 | $51 | $51 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$39 | $39 | $78 | $100 | $100 | $78 | $63 |
2 Jul | 3 Jul | |||||
$39 | $39 |
- Cheapest :$39 one way
Brisbane – Cairns
Dates: 28 May 24 – 19 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$79 | $79 | $79 | $148 | $79 | $79 | $79 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$79 | $79 | $79 | $107 | $79 | $79 | $79 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$79 | $99 | $133 | $189 | $131 | $115 | $79 |
18 Jun | 19 Jun | |||||
$79 | $79 |
- Cheapest :$79 one way
Brisbane – Seoul (Incheon)
Dates: 4 Jul 24 – 8 Aug 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul |
$269 | $484 | $269 | $3676 | $385 | $269 | $385 |
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$269 | $3676 | $269 | $433 | $464 | $269 | $3376 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$269 | $2778 | $269 | $3376 | $378 | $2751 | $2751 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$269 | $2965 | $269 | $3590 | $432 | $269 | $418 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$269 | $551 | $269 | $3270 | $454 | $3460 | $2965 |
8 Aug | ||||||
$445 |
- Cheapest :$269 one way
Brisbane – Seoul (Incheon)
Dates: 8 Jul 24 – 31 Jul 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$385 | $269 | $385 | $269 | $468 | $269 | $433 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$464 | $269 | $385 | $269 | $468 | $269 | $483 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$378 | $269 | $418 | $269 | $461 | $269 | $461 |
29 Jul | 30 Jul | 31 Jul | ||||
$432 | $269 | $2965 |
- Cheapest :$269 one way
Brisbane – Seoul (Incheon)
Dates: 24 May 24 – 24 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$474 | $359 | $433 | $389 | $269 | $385 | $269 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$433 | $269 | $433 | $391 | $269 | $385 | $269 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$433 | $269 | $422 | $464 | $269 | $385 | $269 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$468 | $269 | $433 | $422 | $269 | $411 | $421 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | |||
$475 | $445 | $424 | $457 |
- Cheapest :$269 one way
Brisbane – Seoul (Incheon)
Dates: 25 Jun 24 – 6 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$269 | $465 | $269 | $522 | $269 | $4026 | $385 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$269 | $385 | $269 | $484 | $269 | $437 | $382 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$269 | $385 | $269 | $465 | $269 | $433 | $464 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$269 | $385 | $269 | $468 | $269 | $473 | $378 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$269 | $418 | $269 | $461 | $269 | $461 | $432 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$269 | $418 | $269 | $551 | $269 | $527 | $452 |
6 Aug | ||||||
$3460 |
- Cheapest :$269 one way
Brisbane – Seoul (Incheon)
Dates: 28 May 24 – 18 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$269 | $385 | $269 | $433 | $269 | $433 | $391 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$269 | $385 | $269 | $433 | $269 | $422 | $464 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$269 | $385 | $269 | $468 | $269 | $433 | $422 |
18 Jun | ||||||
$269 |
- Cheapest :$269 one way
Brisbane – Newcastle
Dates: 29 May 24 – 3 Jul 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun |
$44 | $69 | $80 | $80 | $135 | $80 | $44 |
5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun |
$44 | $44 | $69 | $44 | $121 | $80 | $94 |
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$44 | $44 | $69 | $44 | $94 | $69 | $44 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun |
$44 | $44 | $76 | $44 | $44 | $69 | $44 |
26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul |
$44 | $69 | $80 | $44 | $69 | $69 | $44 |
3 Jul | ||||||
$44 |
- Cheapest :$44 one way
Canberra – Gold Coast
Dates: 12 Jun 24 – 24 Jun 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun |
$54 | $91 | $117 | $54 | $69 | $54 | $91 |
19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | |
$54 | $91 | $97 | $54 | $97 | $54 |
- Cheapest :$54 one way
Cairns – Brisbane
Dates: 28 May 24 – 26 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$79 | $79 | $79 | $79 | $79 | $79 | $79 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$79 | $79 | $79 | $99 | $79 | $79 | $79 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$79 | $79 | $79 | $115 | $115 | $119 | $79 |
25 Jun | 26 Jun | |||||
$79 | $79 |
- Cheapest :$79 one way
Melbourne – Bangkok
Dates: 16 Jul 24 – 29 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$208 | $255 | $207 | $270 | $261 | $267 | $256 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$252 | $252 | $252 | $270 | $256 | $255 | $256 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$207 | $252 | $218 | $236 | $252 | $252 | $252 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$193 | $252 | $252 | $250 | $252 | $252 | $252 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$231 | $250 | $229 | $252 | $252 | $252 | $250 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$252 | $252 | $243 | $289 | $252 | $252 | $252 |
27 Aug | 28 Aug | 29 Aug | ||||
$252 | $252 | $253 |
- Cheapest :$193 one way
Melbourne – Christchurch
Dates: 2 Jun 24 – 25 Jun 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$197 | $351 | $192 | $197 | $382 | $324 | $327 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$188 | $264 | $197 | $188 | $264 | $188 | $264 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$188 | $289 | $299 | $188 | $264 | $188 | $317 |
23 Jun | 24 Jun | 25 Jun | ||||
$341 | $302 | $188 |
- Cheapest :$188 one way
Melbourne – Christchurch
Dates: 23 Jul 24 – 11 Sep 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$195 | $195 | $314 | $195 | $314 | $195 | $306 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$195 | $195 | $327 | $195 | $322 | $195 | $303 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$195 | $195 | $322 | $195 | $322 | $195 | $303 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$195 | $195 | $337 | $195 | $285 | $195 | $309 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$195 | $199 | $317 | $195 | $294 | $195 | $312 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$195 | $195 | $337 | $195 | $347 | $283 | $326 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$195 | $195 | $338 | $195 | $351 | $195 | $319 |
10 Sep | 11 Sep | |||||
$195 | $195 |
- Cheapest :$195 one way
Melbourne – Honolulu
Dates: 10 Jul 24 – 7 Aug 24
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul |
$279 | $425 | $429 | $421 | $279 | $389 | $358 |
17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul |
$285 | $357 | $381 | $389 | $285 | $371 | $427 |
24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul |
$285 | $379 | $386 | $386 | $285 | $389 | $671 |
31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug |
$286 | $371 | $386 | $426 | $285 | $379 | $671 |
7 Aug | ||||||
$286 |
- Cheapest :$279 one way
Melbourne – Seoul (Incheon)
Dates: 8 Jul 24 – 31 Jul 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$340 | $345 | $345 | $345 | $3226 | $379 | $2385 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul |
$345 | $2600 | $2867 | $345 | $2895 | $345 | $3440 |
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$344 | $3175 | $2775 | $346 | $3581 | $345 | $3581 |
29 Jul | 30 Jul | 31 Jul | ||||
$347 | $3389 | $3200 |
- Cheapest :$340 one way
Melbourne – Seoul (Incheon)
Dates: 24 May 24 – 24 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$353 | $334 | $2511 | $332 | $361 | $373 | $373 |
31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun |
$342 | $391 | $2691 | $332 | $2511 | $374 | $427 |
7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$438 | $427 | $2511 | $391 | $394 | $374 | $399 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$407 | $392 | $2711 | $387 | $2711 | $2660 | $387 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | |||
$425 | $399 | $387 | $392 |
- Cheapest :$332 one way
Melbourne – Seoul (Incheon)
Dates: 25 Jun 24 – 6 Aug 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$2711 | $2711 | $430 | $509 | $522 | $431 | $402 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$392 | $376 | $345 | $2740 | $382 | $2725 | $340 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$345 | $345 | $345 | $340 | $397 | $340 | $345 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$345 | $345 | $345 | $345 | $345 | $326 | $344 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$326 | $326 | $346 | $345 | $345 | $345 | $347 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$326 | $326 | $349 | $3981 | $361 | $3386 | $326 |
6 Aug | ||||||
$3386 |
- Cheapest :$326 one way
Melbourne – Seoul (Incheon)
Dates: 28 May 24 – 18 Jun 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$366 | $374 | $371 | $340 | $391 | $399 | $332 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$383 | $374 | $427 | $438 | $427 | $407 | $391 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$388 | $374 | $399 | $407 | $392 | $387 | $387 |
18 Jun | ||||||
$374 |
- Cheapest :$332 one way
Melbourne – Nadi
Dates: 18 Jul 24 – 29 Aug 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$217 | $302 | $217 | $243 | $217 | $244 | $244 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$217 | $243 | $217 | $248 | $217 | $248 | $248 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$217 | $351 | $293 | $339 | $217 | $276 | $307 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$217 | $243 | $247 | $336 | $247 | $276 | $307 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$217 | $325 | $227 | $350 | $227 | $263 | $307 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$227 | $339 | $227 | $339 | $227 | $295 | $306 |
29 Aug | ||||||
$227 |
- Cheapest :$217 one way
Melbourne – Whitsundays
Dates: 14 Jun 24 – 25 Jun 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$131 | $131 | $208 | $197 | $131 | $217 | $131 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | ||
$199 | $131 | $208 | $210 | $133 |
- Cheapest :$131 one way
Melbourne – Singapore
Dates: 11 Jul 24 – 30 Aug 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul |
$190 | $190 | $190 | $190 | $190 | $188 | $188 |
18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
$188 | $195 | $195 | $195 | $195 | $188 | $188 |
25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul |
$188 | $195 | $195 | $189 | $195 | $189 | $189 |
1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug |
$189 | $189 | $189 | $189 | $189 | $189 | $188 |
8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$188 | $188 | $188 | $188 | $188 | $188 | $188 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$188 | $188 | $188 | $188 | $188 | $188 | $188 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$188 | $188 | $188 | $188 | $188 | $188 | $188 |
29 Aug | 30 Aug | |||||
$188 | $188 |
- Cheapest :$188 one way
Newcastle – Brisbane
Dates: 11 Jun 24 – 3 Jul 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$44 | $44 | $90 | $91 | $80 | $121 | $80 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$44 | $44 | $91 | $91 | $91 | $69 | $90 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$44 | $44 | $69 | $90 | $100 | $100 | $100 |
2 Jul | 3 Jul | |||||
$44 | $44 |
- Cheapest :$44 one way
Newcastle – Gold Coast
Dates: 28 May 24 – 2 Jul 24
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$39 | $39 | $39 | $97 | $39 | $86 | $43 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$180 | $212 | $121 | $121 | $39 | $59 | $39 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$144 | $144 | $39 | $76 | $39 | $67 | $39 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$144 | $144 | $39 | $67 | $39 | $76 | $39 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$206 | $206 | $39 | $97 | $39 | $97 | $39 |
2 Jul | ||||||
$39 |
- Cheapest :$39 one way
Gold Coast – Auckland
Dates: 3 Jun 24 – 21 Jun 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$283 | $175 | $175 | $175 | $175 | $175 | $175 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$175 | $175 | $175 | $175 | $175 | $175 | $175 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | ||
$175 | $175 | $175 | $175 | $175 |
- Cheapest :$175 one way
Gold Coast – Auckland
Dates: 22 Jul 24 – 11 Sep 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul |
$215 | $177 | $177 | $177 | $177 | $177 | $177 |
29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug |
$195 | $177 | $177 | $177 | $177 | $177 | $177 |
5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep |
$177 | $177 | $177 | $177 | $177 | $177 | $177 |
2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep |
$177 | $177 | $177 | $225 | $177 | $242 | $177 |
9 Sep | 10 Sep | 11 Sep | ||||
$177 | $177 | $177 |
- Cheapest :$177 one way
Gold Coast – Melbourne (Avalon)
Dates: 23 Jun 24 – 2 Jul 24
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$109 | $54 | $54 | $54 | $54 | $54 | $54 |
30 Jun | 1 Jul | 2 Jul | ||||
$54 | $54 | $54 |
- Cheapest :$54 one way
Gold Coast – Canberra
Dates: 8 Jun 24 – 22 Jun 24
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$54 | $100 | $271 | $228 | $54 | $92 | $98 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$54 | $90 | $90 | $92 | $54 | $92 | $54 |
22 Jun | ||||||
$54 |
- Cheapest :$54 one way
Gold Coast – Christchurch
Dates: 3 Jun 24 – 20 Jun 24
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun |
$222 | $264 | $231 | $179 | $223 | $179 | $223 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$179 | $248 | $220 | $179 | $239 | $179 | $252 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | |||
