Summary:
Perth – Adelaide (28 Jun – 31 Aug) from $97 one way
Perth – Melbourne (28 Jun – 31 Aug) from $97 one way
Adelaide – Perth (28 Jun – 31 Aug) from $97 one way
Melbourne – Perth (28 Jun – 31 Aug) from $97 one way
Perth – Adelaide
Dates: 28 Jun 24 – 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$98 | $184 | $98 | $98 | $170 | $209 | $272 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$98 | $170 | $98 | $98 | $172 | $209 | $232 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$98 | $170 | $98 | $98 | $192 | $209 | $272 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$97 | $207 | $97 | $97 | $171 | $208 | $219 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$97 | $171 | $97 | $97 | $171 | $177 | $208 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$97 | $170 | $97 | $97 | $170 | $208 | $232 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$97 | $171 | $97 | $97 | $171 | $177 | $219 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$97 | $170 | $97 | $97 | $171 | $208 | $232 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$97 | $171 | $97 | $97 | $165 | $207 | $219 |
30 Aug | 31 Aug | |||||
$97 | $165 |
- Cheapest :$97 one way
Perth – Melbourne
Dates: 28 Jun 24 – 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$98 | $316 | $98 | $98 | $309 | $98 | $98 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$98 | $268 | $98 | $98 | $266 | $98 | $98 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$98 | $248 | $98 | $98 | $226 | $98 | $98 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$97 | $171 | $97 | $97 | $171 | $97 | $97 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$97 | $171 | $97 | $97 | $170 | $97 | $97 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$97 | $170 | $97 | $97 | $170 | $97 | $97 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$97 | $170 | $97 | $97 | $171 | $97 | $97 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$97 | $170 | $97 | $97 | $170 | $97 | $97 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$97 | $170 | $97 | $97 | $164 | $97 | $97 |
30 Aug | 31 Aug | |||||
$97 | $205 |
- Cheapest :$97 one way
Adelaide – Perth
Dates: 28 Jun 24 – 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$98 | $204 | $98 | $98 | $232 | $209 | $239 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$251 | $251 | $98 | $98 | $257 | $232 | $251 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$98 | $232 | $98 | $98 | $170 | $208 | $219 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$97 | $170 | $97 | $97 | $170 | $208 | $222 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$97 | $170 | $97 | $97 | $170 | $208 | $177 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$97 | $171 | $97 | $97 | $171 | $167 | $177 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$97 | $170 | $97 | $97 | $170 | $177 | $177 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$97 | $171 | $97 | $97 | $185 | $177 | $177 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$97 | $171 | $97 | $97 | $165 | $177 | $207 |
30 Aug | 31 Aug | |||||
$97 | $165 |
- Cheapest :$97 one way
Melbourne – Perth
Dates: 28 Jun 24 – 31 Aug 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul |
$98 | $252 | $98 | $98 | $295 | $98 | $98 |
5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul |
$98 | $219 | $98 | $98 | $271 | $98 | $98 |
12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul |
$98 | $232 | $98 | $98 | $228 | $98 | $98 |
19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul |
$97 | $266 | $97 | $97 | $171 | $97 | $97 |
26 Jul | 27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug |
$97 | $190 | $97 | $97 | $171 | $97 | $97 |
2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug |
$97 | $177 | $97 | $97 | $171 | $97 | $97 |
9 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug |
$97 | $206 | $97 | $97 | $171 | $97 | $97 |
16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug |
$97 | $177 | $97 | $97 | $171 | $97 | $97 |
23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug |
$97 | $177 | $97 | $97 | $164 | $97 | $97 |
30 Aug | 31 Aug | |||||
$97 | $362 |
- Cheapest :$97 one way