Some pretty great prices showing again next year for Bali! Mostly Jetstar, but sometimes combinations of Batik, Qantas, Scoot and AirNZ show up too!
Summary:
Auckland to Bali (Denpasar) (20 Jan – 31 May) from $730 return
Christchurch to Bali (Denpasar) (20 Jan – 31 May) from $763 return
Wellington to Bali (Denpasar) (20 Jan – 31 May) from $908 return
Queenstown to Bali (Denpasar) (20 Jan – 31 May) from $894 return
[Do check out our list of recommended villas in Bali](Top Rated Villas in Bali for under AU$120 a Night!).
Auckland to Bali (Denpasar)
Return Price | Travel Dates |
---|---|
$855 | 26 Jan to 5 Feb |
$836 | 8 Feb to 18 Feb |
$891 | 17 Feb to 27 Feb |
$925 | 28 Feb to 10 Mar |
$788 | 2 Mar to 12 Mar |
$744 | 2 Mar to 28 May |
$880 | 22 Mar to 1 Apr |
$883 | 28 Apr to 11 May |
$823 | 5 May to 15 May |
$730 | 12 May to 28 May |
$847 | 16 May to 26 May |
$777 | 18 May to 28 May |
$763 | 22 May to 28 May |
- Cheapest :$730 return
Christchurch to Bali (Denpasar)
Return Price | Travel Dates |
---|---|
$1088 | 26 Jan to 5 Feb |
$999 | 28 Jan to 7 Feb |
$979 | 8 Feb to 18 Feb |
$1046 | 17 Feb to 27 Feb |
$1076 | 28 Feb to 10 Mar |
$1075 | 11 Mar to 21 Mar |
$1098 | 24 Apr to 4 May |
$915 | 26 Apr to 6 May |
$806 | 30 Apr to 13 May |
$806 | 30 Apr to 19 May |
$813 | 4 May to 20 May |
$977 | 5 May to 15 May |
$773 | 6 May to 13 May |
$827 | 7 May to 17 May |
$763 | 14 May to 27 May |
$828 | 16 May to 26 May |
$764 | 20 May to 27 May |
- Cheapest :$763 return
Wellington to Bali (Denpasar)
Return Price | Travel Dates |
---|---|
$1105 | 26 Jan to 5 Feb |
$1080 | 6 Feb to 16 Feb |
$1080 | 17 Feb to 27 Feb |
$1080 | 28 Feb to 10 Mar |
$1142 | 22 Mar to 1 Apr |
$1180 | 24 Apr to 4 May |
$995 | 5 May to 15 May |
$945 | 12 May to 19 May |
$996 | 16 May to 26 May |
$955 | 18 May to 28 May |
$928 | 12 May to 28 May |
$908 | 20 May to 27 May |
- Cheapest :$908 return
Queenstown to Bali (Denpasar)
Return Price | Travel Dates |
---|---|
$1018 | 26 Jan to 5 Feb |
$1081 | 6 Feb to 16 Feb |
$1080 | 17 Feb to 27 Feb |
$1079 | 22 Mar to 1 Apr |
$1019 | 8 Apr to 22 Apr |
$1001 | 24 Apr to 13 May |
$993 | 26 Apr to 6 May |
$934 | 28 Apr to 8 May |
$905 | 30 Apr to 13 May |
$1031 | 5 May to 15 May |
$952 | 14 May to 21 May |
$894 | 14 May to 27 May |
- Cheapest :$894 return