Just a monster of a sale from Jetstar!
All flights are one way and include 7kg carry on. Some are new routes. I”ll try and update with examples during the day as I find them, but the date ranges are listed and you can search for them here. Also there’s generally fewer than 9 tickets on each date from what I’m seeing, so a) book soon if you want them and b) if the price has changed, that’s why, try a different date in the range.
Auckland to Brisbane (28 April 2025 – 19 June 2025) from $169
Auckland to Christchurch (03 March 2025 – 10 April 2025) from $37
Auckland to Christchurch (25 November 2024 – 12 December 2025) from $37
Auckland to Christchurch (30 April 2025 – 25 June 2025) from $37
Auckland to Dunedin (05 May 2025 – 25 June 2025) from $55
Auckland to Dunedin (18 February 2025 – 10 April 2025) from $55
Auckland to Dunedin (23 November 2024 – 12 December 2025) from $55
Auckland to Seoul (Incheon) (29 April 2025 – 14 June 2025) from $262
Auckland to Sunshine Coast (14 January 2025 – 08 April 2025) from $169
Auckland to Sunshine Coast (27 April 2025 – 17 June 2025) from $169
Auckland to Melbourne (Tullamarine) (21 November 2024 – 14 December 2024) from $169
Auckland to Melbourne (Tullamarine) (29 April 2025 – 23 June 2025) from $169
Auckland to Tokyo (Narita) (28 April 2025 – 12 June 2025) from $312
Auckland to Gold Coast (28 January 2025 – 07 April 2025) from $169
Auckland to Gold Coast (30 April 2025 – 24 June 2025) from $169
Auckland to Rarotonga (01 February 2025 – 31 March 2025) from $169
Auckland to Rarotonga (28 April 2025 – 23 June 2025) from $169
Auckland to Sydney (29 April 2025 – 25 June 2025) from $149
Auckland to Wellington (15 October 2024 – 07 November 2024) from $40
Auckland to Wellington (26 November 2024 – 19 December 2024) from $40
Auckland to Wellington (28 January 2025 – 10 April 2025) from $40
Auckland to Wellington (30 April 2025 – 25 June 2025) from $40
Auckland to Queenstown (03 February 2025 – 09 April 2025) from $57
Auckland to Queenstown (30 April 2025 – 25 June 2025) from $57
Christchurch to Auckland (04 March 2025 – 09 April 2025) from $37
Christchurch to Auckland (18 November 2024 – 12 December 2024) from $37
Christchurch to Auckland (30 April 2025 – 25 June 2025) from $37
Christchurch to Cairns (30 April 2025 – 18 June 2025) from $225
Christchurch to Phuket (20 February 2025 – 27 March 2025) from $363
Christchurch to Phuket (29 April 2025 – 05 June 2025) from $363
Christchurch to Melbourne (Tullamarine) (19 February 2025 – 02 April 2025) from $169
Christchurch to Melbourne (Tullamarine) (29 April 2025 – 22 June 2025) from $169
Christchurch to Gold Coast (04 November 2024 – 18 December 2024) from $175
Christchurch to Gold Coast (15 January 2025 – 08 March 2025) from $175
Christchurch to Gold Coast (22 April 2025 – 19 June 2025) from $175
Christchurch to Ho Chi Minh City (19 February 2025 – 24 March 2025) from $254
Christchurch to Ho Chi Minh City (30 April 2025 – 18 June 2025) from $254
Christchurch to Singapore (20 February 2025 – 27 March 2025) from $265
Christchurch to Singapore (29 April 2025 – 17 June 2025) from $265
Christchurch to Wellington (15 October 2024 – 13 November 2024) from $35
Christchurch to Wellington (28 January 2025 – 10 April 2025) from $35
Christchurch to Wellington (30 April 2025 – 25 June 2025) from $35
Dunedin to Auckland (06 May 2025 – 25 June 2025) from $55
Dunedin to Auckland (27 November 2024 – 12 December 2024) from $55
Dunedin to Auckland (28 January 2025 – 10 April 2025) from $55
Dunedin to Gold Coast (22 July 2025 – 04 September 2025) from $155
Hamilton to Gold Coast (03 August 2025 – 05 September 2025) from $139
Hamilton to Sydney (21 July 2025 – 11 September 2025) from $130
Wellington to Auckland (15 October 2024 – 07 November 2024) from $40
Wellington to Auckland (17 November 2024 – 18 December 2024) from $40
Wellington to Auckland (29 January 2025 – 10 April 2025) from $40
Wellington to Auckland (30 April 2025 – 25 June 2025) from $40
Wellington to Christchurch (15 October 2024 – 13 November 2024) from $35
Wellington to Christchurch (28 January 2025 – 10 April 2025) from $35
Wellington to Christchurch (30 April 2025 – 25 June 2025) from $35
Wellington to Gold Coast (01 November 2024 – 29 November 2024) from $165
Wellington to Gold Coast (22 January 2025 – 06 April 2025) from $165
Wellington to Gold Coast (30 April 2025 – 20 June 2025) from $165
Wellington to Queenstown (26 January 2025 – 09 April 2025) from $40
Wellington to Queenstown (30 April 2025 – 18 June 2025) from $40
Queenstown to Auckland (11 February 2025 – 09 April 2025) from $57
Queenstown to Auckland (30 April 2025 – 25 June 2025) from $57
Queenstown to Melbourne (Tullamarine) (02 May 2025 – 18 June 2025) from $189
Queenstown to Gold Coast (02 November 2024 – 23 November 2024) from $179
Queenstown to Gold Coast (03 May 2025 – 23 June 2025) from $179
Queenstown to Gold Coast (30 January 2025 – 22 March 2025) from $179
Queenstown to Sydney (30 April 2025 – 18 June 2025) from $199
Queenstown to Wellington (24 January 2025 – 09 April 2025) from $40
Queenstown to Wellington (30 April 2025 – 18 June 2025) from $40