Until Nov 10th, Air Asia is celebrating with great prices. They connect from KL to a variety of places from Tokyo to Almaty, but I’m focusing on the cheap KL flights and then you can decide where to after that 😛
Summary:
Sydney – Kuala Lumpur (21 Apr – 31 Oct) from $291
Melbourne – Kuala Lumpur (21 Apr – 31 Oct) from $291
Perth – Kuala Lumpur (21 Apr – 31 Oct) from $189
Sydney – Kuala Lumpur on Air Asia
Dates: 21 Apr 25 – 31 Oct 25
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$484 | $508 | $508 | $543 | $577 | $369 | $298 |
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$298 | $298 | $298 | $298 | $369 | $369 | $298 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$310 | $298 | $298 | $298 | $369 | $369 | $456 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$456 | $456 | $298 | $298 | $369 | $369 | $298 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$298 | $298 | $297 | $310 | $368 | $368 | $297 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$297 | $297 | $297 | $297 | $368 | $368 | $368 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$368 | $368 | $368 | $368 | $368 | $368 | $368 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$368 | $456 | $297 | $310 | $368 | $368 | $297 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$297 | $297 | $297 | $297 | $368 | $368 | $297 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$297 | $310 | $297 | $297 | $649 | $649 | $649 |
30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul |
$649 | $649 | $649 | $649 | $649 | $649 | $649 |
7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$649 | $649 | $649 | $649 | $649 | $649 | $507 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$297 | $297 | $310 | $297 | $456 | $456 | $297 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$297 | $297 | $297 | $297 | $456 | $456 | $297 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$297 | $297 | $291 | $296 | $456 | $456 | $296 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$291 | $291 | $296 | $296 | $456 | $438 | $296 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$291 | $291 | $296 | $296 | $456 | $456 | $296 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$325 | $291 | $306 | $296 | $456 | $457 | $296 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$296 | $296 | $296 | $295 | $457 | $457 | $557 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$549 | $456 | $295 | $295 | $457 | $559 | $559 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$516 | $458 | $295 | $295 | $458 | $457 | $457 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$557 | $559 | $559 | $456 | $458 | $458 | $458 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$457 | $296 | $296 | $296 | $706 | $659 | $659 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$659 | $659 | $659 | $659 | $706 | $536 | $574 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$536 | $596 | $636 | $659 | $659 | $458 | $367 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$367 | $367 | $367 | $367 | $458 | $458 | $649 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$649 | $636 | $559 | $367 | $456 | $458 | n/a |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$306 | $304 | $306 | $306 | n/a |
- Cheapest :$291 one way
Melbourne – Kuala Lumpur on Air Asia
Dates: 21 Apr 25 – 31 Oct 25
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$298 | $298 | $298 | $298 | $359 | $359 | $298 |
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$298 | $298 | $298 | $298 | $359 | $359 | $298 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$298 | $298 | $298 | $298 | $359 | $359 | $459 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$456 | $459 | $308 | $298 | $359 | $359 | $298 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$298 | $298 | $298 | $297 | $358 | $358 | $297 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$297 | $306 | $308 | $297 | $459 | $459 | $459 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$459 | $456 | $459 | $493 | $554 | $552 | $543 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$552 | $507 | $297 | $308 | $358 | $358 | $297 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$297 | $297 | $297 | $297 | $358 | $358 | $297 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$297 | $358 | $308 | $308 | $663 | $663 | $662 |
30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul |
$662 | $650 | $667 | $662 | $662 | $650 | $650 |
7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$662 | $662 | $662 | $650 | $650 | $662 | $507 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$297 | $297 | $308 | $297 | $358 | $358 | $297 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$308 | $297 | $297 | $297 | $358 | $358 | $297 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$304 | $304 | $297 | $291 | $357 | $357 | $296 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$296 | $304 | $323 | $304 | $357 | $357 | $304 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$304 | $304 | $296 | $296 | $357 | $357 | $304 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$296 | $304 | $296 | $296 | $357 | $357 | $304 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$308 | $304 | $304 | $296 | $356 | $356 | $543 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$543 | $356 | $304 | $304 | $356 | $543 | $543 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$543 | $304 | $295 | $308 | $456 | $456 | $456 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$543 | $543 | $543 | $456 | $694 | $694 | $660 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$694 | $443 | $416 | $443 | $694 | $694 | $694 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$650 | $661 | $650 | $650 | $694 | $650 | $356 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$295 | $306 | $295 | $295 | $356 | $357 | $356 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$303 | $303 | $295 | $295 | $356 | $356 | $650 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$650 | $650 | $296 | $303 | $356 | $356 | n/a |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$304 | $303 | $304 | n/a | $376 |
- Cheapest :$291 one way
Perth – Kuala Lumpur on Air Asia
Dates: 21 Apr 25 – 31 Oct 25
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr |
$370 | $370 | $370 | $370 | $370 | $202 | $194 |
28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May |
$194 | $194 | $202 | $194 | $224 | $203 | $194 |
5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
$194 | $194 | $202 | $202 | $224 | $207 | $275 |
12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May |
$275 | $275 | $204 | $194 | $224 | $194 | $202 |
19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May |
$194 | $204 | $194 | $202 | $224 | $194 | $194 |
26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun |
$202 | $194 | $194 | $194 | $274 | $368 | $274 |
2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun |
$274 | $275 | $369 | $304 | $304 | $304 | $304 |
9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun |
$304 | $274 | $202 | $194 | $225 | $194 | $194 |
16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun |
$194 | $194 | $194 | $194 | $225 | $194 | $194 |
23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun |
$204 | $194 | $194 | $194 | $368 | $368 | $368 |
30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul |
$368 | $370 | $370 | $370 | $398 | $371 | $370 |
7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul |
$370 | $370 | $370 | $370 | $370 | $370 | $370 |
14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul |
$216 | $204 | $204 | $205 | $226 | $204 | $196 |
21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul |
$196 | $205 | $204 | $196 | $226 | $196 | $216 |
28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug |
$224 | $217 | $204 | $189 | $219 | $195 | $216 |
4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug |
$204 | $204 | $189 | $189 | $219 | $195 | $195 |
11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug |
$189 | $204 | $189 | $189 | $219 | $195 | $204 |
18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug |
$189 | $189 | $189 | $189 | $219 | $195 | $205 |
25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug |
$205 | $189 | $217 | $189 | $219 | $217 | $369 |
1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep |
$369 | $204 | $189 | $204 | $219 | $369 | $369 |
8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$369 | $189 | $189 | $189 | $271 | $271 | $271 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$301 | $306 | $306 | $271 | $404 | $404 | $369 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$369 | $369 | $370 | $404 | $405 | $369 | $369 |
29 Sep | 30 Sep | 1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct |
$369 | $369 | $369 | $369 | $405 | $405 | $369 |
6 Oct | 7 Oct | 8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct |
$369 | $369 | $369 | $369 | $369 | $204 | $205 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$205 | $194 | $194 | $204 | $225 | $194 | $369 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$306 | $369 | $225 | $194 | $225 | $194 | $204 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | ||
$204 | $204 | $204 | $234 | $240 |
- Cheapest :$189 one way