Summary:
Melbourne to Honolulu (16 Feb – 10 Apr) from $589 return
Sydney to Honolulu (31 Jan – 10 Apr) from $460 return
Brisbane to Honolulu (16 Feb – 10 Apr) from $733 return
Melbourne to Honolulu return
Dates: 16 Feb 25 – 10 Apr 25
Return Price | Travel Dates |
---|---|
$589 | 16 Feb to 23 Feb |
$589 | 16 Feb to 26 Feb |
$595 | 26 Feb to 5 Mar |
$616 | 2 Mar to 9 Mar |
$609 | 12 Mar to 19 Mar |
$616 | 16 Mar to 23 Mar |
$640 | 16 Mar to 26 Mar |
$616 | 26 Mar to 2 Apr |
$616 | 30 Mar to 6 Apr |
$616 | 30 Mar to 9 Apr |
- Cheapest :$589 return
Sydney to Honolulu return
Dates: 16 Feb 25 – 10 Apr 25
Return Price | Travel Dates |
---|---|
$460 | 31 Jan to 4 Apr |
$776 | 16 Feb to 23 Feb |
$805 | 16 Feb to 26 Feb |
$696 | 18 Feb to 28 Feb |
$696 | 18 Feb to 3 Mar |
$682 | 24 Feb to 3 Mar |
$672 | 28 Feb to 7 Mar |
$672 | 28 Feb to 10 Mar |
$624 | 10 Mar to 17 Mar |
$560 | 14 Mar to 21 Mar |
$527 | 14 Mar to 24 Mar |
$527 | 24 Mar to 31 Mar |
$478 | 24 Mar to 3 Apr |
- Cheapest :$460 return
Brisbane to Honolulu return
Dates: 16 Feb 25 – 10 Apr 25
Return Price | Travel Dates |
---|---|
$937 | 16 Feb to 23 Feb |
$951 | 16 Feb to 26 Feb |
$896 | 18 Feb to 28 Feb |
$885 | 18 Feb to 3 Mar |
$903 | 20 Feb to 2 Mar |
$907 | 22 Feb to 1 Mar |
$917 | 22 Feb to 7 Mar |
$891 | 24 Feb to 3 Mar |
$967 | 24 Feb to 9 Mar |
$914 | 26 Feb to 5 Mar |
$921 | 28 Feb to 7 Mar |
$906 | 28 Feb to 10 Mar |
$908 | 2 Mar to 9 Mar |
$907 | 6 Mar to 13 Mar |
$912 | 8 Mar to 15 Mar |
$852 | 8 Mar to 21 Mar |
$842 | 10 Mar to 17 Mar |
$822 | 10 Mar to 23 Mar |
$813 | 14 Mar to 21 Mar |
$771 | 14 Mar to 24 Mar |
$761 | 24 Mar to 31 Mar |
$733 | 24 Mar to 3 Apr |
- Cheapest :$733 return