Cheap Flights from Brisbane to Tokyo, Japan

Cherry Blossom, Tokyo, Japan

The Cheapest Flights from Brisbane to Tokyo for the Year Ahead

Departure atReturn atStopsAirlineFind tickets
15 April 202413 May 20241 StopChina Southern AirlinesFrom 833
13 May 202427 May 20241 StopChina Southern AirlinesFrom 831
3 June 202410 June 20241 StopChina Southern AirlinesFrom 828
11 July 202424 July 20241 StopVirgin AustraliaFrom 973
7 August 202421 August 20241 StopCathay PacificFrom 912
2 September 202411 September 20241 StopChina Southern AirlinesFrom 878
21 October 202421 October 20241 StopCathay PacificFrom 990
4 November 202419 November 20241 StopCathay PacificFrom 1 024
3 December 202418 December 20241 StopFiji AirwaysFrom 1 083
13 January 202528 January 20251 StopCathay PacificFrom 1 070
24 February 20259 March 20251 StopCathay PacificFrom 1 024
4 March 202511 March 20251 StopCathay PacificFrom 1 023

Flights from Brisbane to Tokyo for the Next Few Days

Departure atStopsFind tickets
31 March 20242 StopsTickets from 1 258
31 March 20242 StopsTickets from 1 353
30 March 20241 StopTickets from 1 364
31 March 20241 StopTickets from 1 390
31 March 20241 StopTickets from 1 400
30 March 20242 StopsTickets from 1 408
30 March 20242 StopsTickets from 1 412
31 March 20241 StopTickets from 1 423
31 March 20241 StopTickets from 1 423
31 March 20241 StopTickets from 1 423
31 March 20241 StopTickets from 1 427
31 March 20242 StopsTickets from 1 432
30 March 20242 StopsTickets from 1 434
31 March 20242 StopsTickets from 1 445
31 March 20242 StopsTickets from 1 447
31 March 20242 StopsTickets from 1 451
30 March 20241 StopTickets from 1 475
31 March 20241 StopTickets from 1 501
31 March 20241 StopTickets from 1 526
30 March 20242 StopsTickets from 1 559
31 March 20242 StopsTickets from 1 570
31 March 20242 StopsTickets from 1 573
31 March 20241 StopTickets from 1 586
31 March 20241 StopTickets from 1 586
31 March 20241 StopTickets from 1 586
31 March 20242 StopsTickets from 1 598
31 March 20242 StopsTickets from 1 613
31 March 20241 StopTickets from 1 616
30 March 20242 StopsTickets from 1 628
31 March 20242 StopsTickets from 1 644

The Cheapest Flights for this Month from Brisbane to Tokyo

Departure atReturn atStopsAirlineFind tickets
29 March 20248 April 20241 StopVirgin AustraliaTickets from 1 878
30 March 20243 April 20241 StopEva AirTickets from 1 364
31 March 20249 April 20242 StopsVirgin AustraliaTickets from 1 136
1 April 20245 April 20241 StopQantasTickets from 1 235
2 April 20247 April 20241 StopVirgin AustraliaTickets from 1 194
3 April 202416 April 20241 StopVirgin AustraliaTickets from 1 126
4 April 202420 April 20241 StopQantasTickets from 1 106
5 April 202415 April 20241 StopVirgin AustraliaTickets from 1 083
6 April 202415 April 20241 StopVirgin AustraliaTickets from 1 077
7 April 202417 April 2024DirectJetstarTickets from 1 074
8 April 202417 April 2024DirectJetstarTickets from 949
9 April 202415 April 20241 StopVirgin AustraliaTickets from 973
10 April 202415 April 20241 StopVirgin AustraliaTickets from 999
11 April 202415 April 20241 StopVirgin AustraliaTickets from 999
12 April 202417 April 2024DirectJetstarTickets from 1 074
13 April 202419 April 2024DirectJetstarTickets from 1 074
14 April 202417 April 2024DirectJetstarTickets from 943
15 April 202413 May 20241 StopChina Southern AirlinesTickets from 833
16 April 202419 April 20241 StopVirgin AustraliaTickets from 973
17 April 202423 April 20241 StopVirgin AustraliaTickets from 973
18 April 20249 May 20242 StopsChina Southern AirlinesTickets from 944
19 April 202423 April 20241 StopVirgin AustraliaTickets from 973
20 April 20245 May 20241 StopVirgin AustraliaTickets from 973
21 April 202421 April 2024DirectJetstarTickets from 942
22 April 20241 May 20241 StopChina Southern AirlinesTickets from 835
23 April 20241 May 20241 StopChina Southern AirlinesTickets from 834
24 April 202429 April 20241 StopCathay PacificTickets from 935
25 April 202413 May 20242 StopsChina Southern AirlinesTickets from 843
26 April 20245 May 20241 StopVirgin AustraliaTickets from 973
27 April 202413 May 20242 StopsChina Southern AirlinesTickets from 888
28 April 20246 May 20241 StopVirgin AustraliaTickets from 973
29 April 202414 May 20242 StopsChina Southern AirlinesTickets from 839
30 April 20244 May 20242 StopsChina Southern AirlinesTickets from 895
1 May 20248 May 20241 StopCathay PacificTickets from 935
2 May 202415 May 20241 StopChina Southern AirlinesTickets from 829
3 May 20248 May 20241 StopCathay PacificTickets from 999
4 May 202411 May 20241 StopCathay PacificTickets from 999
5 May 20248 May 20241 StopCathay PacificTickets from 999
6 May 202417 May 20242 StopsChina Southern AirlinesTickets from 922
7 May 202417 May 20241 StopChina Southern AirlinesTickets from 834
8 May 202416 May 20241 StopCathay PacificTickets from 935
9 May 202419 May 20242 StopsChina Southern AirlinesTickets from 840
10 May 202413 May 20241 StopVirgin AustraliaTickets from 973
11 May 202413 May 20241 StopChina Southern AirlinesTickets from 833
12 May 202418 May 20241 StopCathay PacificTickets from 999
13 May 202427 May 20241 StopChina Southern AirlinesTickets from 831
14 May 202417 May 20241 StopChina Southern AirlinesTickets from 886
15 May 202420 May 20241 StopCathay PacificTickets from 935
16 May 202421 May 20242 StopsChina Southern AirlinesTickets from 841
17 May 202427 May 20241 StopVirgin AustraliaTickets from 973
18 May 202427 May 20241 StopChina Southern AirlinesTickets from 831
19 May 202429 May 20241 StopVirgin AustraliaTickets from 979
20 May 202427 May 20241 StopChina Southern AirlinesTickets from 831
21 May 202427 May 20241 StopChina Southern AirlinesTickets from 833
22 May 202427 May 20241 StopCathay PacificTickets from 935
23 May 202429 May 20241 StopChina Southern AirlinesTickets from 829
24 May 20244 June 2024DirectJetstarTickets from 943
25 May 20243 June 20241 StopChina Southern AirlinesTickets from 828
26 May 20243 June 20241 StopVirgin AustraliaTickets from 973
27 May 20242 June 20241 StopChina Southern AirlinesTickets from 835
28 May 20248 June 20241 StopCathay PacificTickets from 935
29 May 20243 June 20241 StopCathay PacificTickets from 935
30 May 202416 June 20241 StopChina Southern AirlinesTickets from 878
31 May 20246 June 2024DirectJetstarTickets from 950
1 June 202410 June 20241 StopChina Southern AirlinesTickets from 833
2 June 202410 June 20241 StopVirgin AustraliaTickets from 987
3 June 202410 June 20241 StopChina Southern AirlinesTickets from 828
4 June 202417 June 20241 StopChina Southern AirlinesTickets from 833
5 June 202415 June 20241 StopCathay PacificTickets from 935
6 June 202420 June 2024DirectJetstarTickets from 943
7 June 202416 June 2024DirectJetstarTickets from 945
8 June 202414 June 20241 StopVirgin AustraliaTickets from 987
9 June 202416 June 20241 StopCathay PacificTickets from 999
10 June 202417 June 2024DirectJetstarTickets from 949
11 June 20247 July 20241 StopCathay PacificTickets from 912
12 June 202421 June 20241 StopVirgin AustraliaTickets from 987
13 June 202415 June 2024DirectJetstarTickets from 950
14 June 202427 June 2024DirectJetstarTickets from 947
15 June 202425 June 20241 StopJetstarTickets from 1 004
16 June 202427 June 2024DirectJetstarTickets from 950
17 June 202426 June 2024DirectJetstarTickets from 950
18 June 202421 June 2024DirectJetstarTickets from 947
19 June 202426 June 2024DirectJetstarTickets from 950
20 June 202427 June 2024DirectJetstarTickets from 1 046
21 June 20241 July 20241 StopCathay PacificTickets from 976
22 June 202428 June 20242 StopsQantasTickets from 1 102
23 June 20241 July 20241 StopCathay PacificTickets from 1 063
24 June 202424 July 20242 StopsVirgin AustraliaTickets from 1 007
25 June 202410 July 20241 StopCathay PacificTickets from 912
26 June 20247 July 20241 StopCathay PacificTickets from 912
27 June 20247 July 20242 StopsQantasTickets from 1 028
28 June 202410 July 20241 StopCathay PacificTickets from 976
29 June 202423 July 20242 StopsVirgin AustraliaTickets from 1 137
30 June 20248 July 20241 StopCathay PacificTickets from 976
1 July 202410 July 20241 StopVirgin AustraliaTickets from 1 030
2 July 202414 July 20241 StopCathay PacificTickets from 1 000
3 July 20248 July 20241 StopCathay PacificTickets from 1 001
4 July 202417 July 20242 StopsQantasTickets from 1 054
5 July 202414 July 20241 StopCathay PacificTickets from 1 064
6 July 202412 July 20241 StopCathay PacificTickets from 1 063
7 July 202417 July 20241 StopCathay PacificTickets from 1 064
8 July 20248 July 20241 StopCathay PacificTickets from 986
9 July 202414 July 20241 StopCathay PacificTickets from 1 001
10 July 202424 July 20241 StopVirgin AustraliaTickets from 979
11 July 202424 July 20241 StopVirgin AustraliaTickets from 973
12 July 202423 July 20241 StopVirgin AustraliaTickets from 1 037
13 July 202424 July 20241 StopVirgin AustraliaTickets from 1 006
14 July 202424 July 20242 StopsQantasTickets from 1 063
15 July 202421 July 20241 StopCathay PacificTickets from 1 001
16 July 202422 July 20241 StopCathay PacificTickets from 1 001
17 July 202417 July 20241 StopCathay PacificTickets from 988
18 July 202424 July 20241 StopVirgin AustraliaTickets from 986
19 July 202424 July 20241 StopVirgin AustraliaTickets from 981
20 July 202421 July 20242 StopsQantasTickets from 1 085
21 July 202430 July 20241 StopVirgin AustraliaTickets from 1 030
22 July 202428 July 20241 StopCathay PacificTickets from 1 000
23 July 202428 July 20241 StopCathay PacificTickets from 1 001
24 July 20247 August 20241 StopCathay PacificTickets from 1 001
25 July 202428 July 20241 StopVirgin AustraliaTickets from 1 007
26 July 202416 August 20241 StopCathay PacificTickets from 1 064
27 July 20244 August 20242 StopsQantasTickets from 1 113
28 July 20244 August 20242 StopsQantasTickets from 1 045
29 July 20245 August 20242 StopsQantasTickets from 1 076
30 July 20246 August 20242 StopsCathay PacificTickets from 1 054
31 July 202416 August 20241 StopCathay PacificTickets from 1 001
1 August 20245 August 20242 StopsQantasTickets from 993
2 August 20245 August 20241 StopCathay PacificTickets from 1 019
3 August 202413 August 20242 StopsQantasTickets from 1 145
4 August 202411 August 20242 StopsQantasTickets from 1 049
5 August 202412 August 20242 StopsQantasTickets from 1 012
6 August 202414 August 20241 StopCathay PacificTickets from 1 001
7 August 202421 August 20241 StopCathay PacificTickets from 912
8 August 202414 August 20242 StopsQantasTickets from 1 059
9 August 202418 August 20241 StopCathay PacificTickets from 1 064
10 August 202418 August 20242 StopsQantasTickets from 1 093
11 August 202425 August 20242 StopsQantasTickets from 1 086
12 August 202419 August 20242 StopsQantasTickets from 989
13 August 202420 August 20242 StopsCathay PacificTickets from 1 012
14 August 202430 August 20241 StopCathay PacificTickets from 912
15 August 202422 August 20242 StopsQantasTickets from 1 116
16 August 202419 August 20241 StopCathay PacificTickets from 1 115
17 August 20241 September 20242 StopsQantasTickets from 1 093
18 August 202418 August 20241 StopCathay PacificTickets from 1 239
19 August 20245 September 20242 StopsQantasTickets from 1 059
20 August 20246 September 20241 StopCathay PacificTickets from 960
21 August 202429 August 20242 StopsCathay PacificTickets from 1 054
22 August 20242 September 20242 StopsQantasTickets from 1 044
23 August 202423 August 20241 StopCathay PacificTickets from 1 052
24 August 20244 September 20242 StopsQantasTickets from 1 095
25 August 20246 September 20242 StopsQantasTickets from 1 086
26 August 202430 August 20242 StopsQantasTickets from 1 028
27 August 20245 September 20241 StopCathay PacificTickets from 1 051
28 August 202411 September 20241 StopCathay PacificTickets from 955
29 August 202413 September 20242 StopsQantasTickets from 1 058
30 August 202415 September 20241 StopCathay PacificTickets from 1 066
31 August 202411 September 20242 StopsQantasTickets from 1 078
1 September 20248 September 20242 StopsCathay PacificTickets from 1 016
2 September 202411 September 20241 StopChina Southern AirlinesTickets from 878
3 September 202416 September 20241 StopChina Southern AirlinesTickets from 883
4 September 202412 September 20241 StopCathay PacificTickets from 955
5 September 202411 September 20242 StopsCathay PacificTickets from 1 058
6 September 202415 September 20241 StopCathay PacificTickets from 1 021
7 September 202412 September 20241 StopCathay PacificTickets from 1 115
8 September 202422 September 20242 StopsCathay PacificTickets from 1 112
9 September 202416 September 20241 StopChina Southern AirlinesTickets from 883
10 September 202430 September 20242 StopsQantasTickets from 1 036
11 September 202411 September 20241 StopCathay PacificTickets from 988
12 September 202416 September 20241 StopChina Southern AirlinesTickets from 886
13 September 202430 September 20241 StopCathay PacificTickets from 1 115
14 September 202429 September 20242 StopsQantasTickets from 1 166
15 September 20246 October 20242 StopsCathay PacificTickets from 1 162
16 September 202430 September 20242 StopsQantasTickets from 1 107
17 September 202430 September 20241 StopCathay PacificTickets from 1 050
18 September 202429 September 20241 StopCathay PacificTickets from 1 047
19 September 202430 September 20242 StopsCathay PacificTickets from 1 058
20 September 202429 September 20241 StopCathay PacificTickets from 1 061
21 September 202429 September 20242 StopsQantasTickets from 1 142
22 September 202429 September 20242 StopsCathay PacificTickets from 1 062
23 September 202430 September 20242 StopsQantasTickets from 1 058
24 September 20249 October 20241 StopCathay PacificTickets from 1 036
25 September 202420 October 20241 StopCathay PacificTickets from 1 000
26 September 202412 October 20241 StopFiji AirwaysTickets from 1 086
27 September 202412 October 20241 StopFiji AirwaysTickets from 1 083
28 September 202418 October 20241 StopCathay PacificTickets from 1 181
29 September 202420 October 20241 StopCathay PacificTickets from 1 113
30 September 202417 October 20241 StopCathay PacificTickets from 1 047
1 October 202424 October 20241 StopCathay PacificTickets from 1 000
2 October 202416 October 20241 StopCathay PacificTickets from 1 001
3 October 202416 October 20242 StopsQantasTickets from 1 054
4 October 202418 October 20241 StopCathay PacificTickets from 1 064
5 October 202421 October 20241 StopCathay PacificTickets from 1 126
6 October 202421 October 20242 StopsQantasTickets from 1 100
7 October 202417 October 20241 StopCathay PacificTickets from 1 047
8 October 202423 October 20241 StopCathay PacificTickets from 1 051
9 October 202417 October 20241 StopCathay PacificTickets from 1 047
10 October 202421 October 20242 StopsQantasTickets from 1 124
11 October 202423 October 20241 StopFiji AirwaysTickets from 1 083
12 October 202425 October 20241 StopCathay PacificTickets from 1 124
13 October 202421 October 20242 StopsQantasTickets from 1 050
14 October 202426 October 20241 StopCathay PacificTickets from 998
15 October 202421 October 20241 StopCathay PacificTickets from 1 001
16 October 202421 October 20241 StopCathay PacificTickets from 1 001
17 October 202424 October 20242 StopsQantasTickets from 1 075
18 October 202418 October 20241 StopCathay PacificTickets from 1 054
19 October 202426 October 20241 StopCathay PacificTickets from 1 061
20 October 202425 October 20242 StopsCathay PacificTickets from 1 062
21 October 202421 October 20241 StopCathay PacificTickets from 990
22 October 202431 October 20241 StopCathay PacificTickets from 1 036
23 October 202431 October 20241 StopCathay PacificTickets from 1 038
24 October 202412 November 20242 StopsQantasTickets from 1 081
25 October 20246 November 20241 StopFiji AirwaysTickets from 1 083
26 October 20245 November 20242 StopsQantasTickets from 1 182
27 October 20245 November 20241 StopCathay PacificTickets from 1 097
28 October 202412 November 20241 StopCathay PacificTickets from 1 024
29 October 202419 November 20241 StopCathay PacificTickets from 1 024
30 October 202412 November 20242 StopsQantasTickets from 1 128
31 October 202417 November 20241 StopCathay PacificTickets from 1 024
1 November 20242 November 20241 StopFiji AirwaysTickets from 1 071
2 November 202417 November 20241 StopCathay PacificTickets from 1 099
3 November 20249 November 20241 StopCathay PacificTickets from 1 087
4 November 202419 November 20241 StopCathay PacificTickets from 1 024
5 November 20244 December 20242 StopsCathay PacificTickets from 1 058
6 November 202415 November 20242 StopsQantasTickets from 1 083
7 November 202421 November 20241 StopCathay PacificTickets from 1 024
8 November 202413 November 20241 StopFiji AirwaysTickets from 1 086
9 November 202416 November 20241 StopCathay PacificTickets from 1 100
10 November 202424 November 20242 StopsQantasTickets from 1 085
11 November 202429 November 20241 StopCathay PacificTickets from 1 024
12 November 202419 November 20241 StopCathay PacificTickets from 1 024
13 November 202427 November 20241 StopJetstarTickets from 1 105
14 November 202428 November 20241 StopCathay PacificTickets from 1 024
15 November 20245 December 20242 StopsQantasTickets from 1 178
16 November 20245 December 20241 StopCathay PacificTickets from 1 086
17 November 202421 November 20242 StopsQantasTickets from 1 179
18 November 202424 November 20242 StopsQantasTickets from 1 082
19 November 202410 December 20242 StopsQantasTickets from 1 082
20 November 202430 November 20242 StopsQantasTickets from 1 137
21 November 20247 December 20241 StopFiji AirwaysTickets from 1 093
22 November 20245 December 20242 StopsQantasTickets from 1 179
23 November 20246 December 20241 StopCathay PacificTickets from 1 098
24 November 20241 December 20242 StopsQantasTickets from 1 091
25 November 20243 December 20241 StopCathay PacificTickets from 1 030
26 November 202411 December 20241 StopFiji AirwaysTickets from 1 086
27 November 20249 December 20241 StopVirgin AustraliaTickets from 1 180
28 November 20243 December 20241 StopCathay PacificTickets from 1 084
29 November 202418 December 20241 StopFiji AirwaysTickets from 1 083
30 November 20247 December 20241 StopCathay PacificTickets from 1 146
1 December 202410 December 20241 StopVirgin AustraliaTickets from 1 180
2 December 20248 December 20241 StopVirgin AustraliaTickets from 1 180
3 December 202418 December 20241 StopFiji AirwaysTickets from 1 083
4 December 202414 December 20241 StopVirgin AustraliaTickets from 1 180
5 December 202414 December 20241 StopFiji AirwaysTickets from 1 083
6 December 202425 December 20241 StopFiji AirwaysTickets from 1 083
7 December 202417 December 20242 StopsQantasTickets from 1 199
8 December 202417 December 20242 StopsQantasTickets from 1 131
9 December 202416 December 20241 StopVirgin AustraliaTickets from 1 274
10 December 202421 December 20241 StopFiji AirwaysTickets from 1 158
11 December 202417 December 20241 StopJetstarTickets from 1 218
12 December 202418 December 20241 StopFiji AirwaysTickets from 1 168
13 December 202425 December 20241 StopFiji AirwaysTickets from 1 168
14 December 202423 December 20241 StopVirgin AustraliaTickets from 1 486
15 December 202425 December 2024DirectJetstarTickets from 1 499
16 December 202423 December 20242 StopsQantasTickets from 1 426
17 December 202415 January 20251 StopFiji AirwaysTickets from 1 236
18 December 202424 December 20241 StopVirgin AustraliaTickets from 1 408
19 December 202425 December 20241 StopFiji AirwaysTickets from 1 336
20 December 20241 January 20251 StopFiji AirwaysTickets from 1 892
21 December 20249 January 20252 StopsCathay PacificTickets from 1 674
22 December 20247 January 20251 StopCathay PacificTickets from 1 640
23 December 202423 December 20241 StopVirgin AustraliaTickets from 1 488
24 December 20248 January 20251 StopFiji AirwaysTickets from 1 243
25 December 20248 January 20252 StopsQantasTickets from 1 336
26 December 202422 January 20251 StopFiji AirwaysTickets from 1 165
27 December 202415 January 20252 StopsQantasTickets from 1 423
28 December 202410 January 20252 StopsQantasTickets from 1 440
29 December 20247 January 20252 StopsQantasTickets from 1 451
30 December 202414 January 20252 StopsQantasTickets from 1 364
31 December 202422 January 20251 StopFiji AirwaysTickets from 1 158
1 January 202522 January 20252 StopsQantasTickets from 1 353
2 January 202528 January 20252 StopsQantasTickets from 1 204
3 January 202525 January 20252 StopsQantasTickets from 1 191
4 January 202519 January 20252 StopsQantasTickets from 1 437
5 January 202520 January 20252 StopsQantasTickets from 1 171
6 January 202528 January 20252 StopsQantasTickets from 1 191
7 January 202528 January 20252 StopsQantasTickets from 1 151
8 January 202530 January 20251 StopVirgin AustraliaTickets from 1 403
9 January 202529 January 20251 StopFiji AirwaysTickets from 1 083
10 January 202522 January 20251 StopFiji AirwaysTickets from 1 083
11 January 20252 February 20251 StopVirgin AustraliaTickets from 1 403
12 January 20255 February 20251 StopJetstarTickets from 1 218
13 January 202528 January 20251 StopCathay PacificTickets from 1 070
14 January 202529 January 20251 StopFiji AirwaysTickets from 1 083
15 January 202530 January 20251 StopVirgin AustraliaTickets from 1 193
16 January 202528 January 20251 StopCathay PacificTickets from 1 070
17 January 20251 February 20251 StopFiji AirwaysTickets from 1 090
18 January 202513 February 20252 StopsCathay PacificTickets from 1 182
19 January 202515 February 20251 StopCathay PacificTickets from 1 137
20 January 202511 February 20252 StopsQantasTickets from 1 131
21 January 20258 February 20251 StopFiji AirwaysTickets from 1 093
22 January 202512 February 20252 StopsQantasTickets from 1 164
23 January 202512 February 20251 StopFiji AirwaysTickets from 1 083
24 January 20251 February 20251 StopFiji AirwaysTickets from 1 083
25 January 20255 February 20251 StopVirgin AustraliaTickets from 1 180
26 January 20255 February 20251 StopVirgin AustraliaTickets from 1 180
27 January 20253 February 20251 StopVirgin AustraliaTickets from 1 180
28 January 20255 February 20251 StopFiji AirwaysTickets from 1 083
29 January 20257 February 20251 StopVirgin AustraliaTickets from 1 180
30 January 202515 February 20251 StopFiji AirwaysTickets from 1 083
31 January 202512 February 20251 StopFiji AirwaysTickets from 1 083
1 February 20259 February 20251 StopVirgin AustraliaTickets from 1 180
2 February 202511 February 20251 StopVirgin AustraliaTickets from 1 180
3 February 202511 February 20251 StopCathay PacificTickets from 1 123
4 February 202515 February 20251 StopFiji AirwaysTickets from 1 090
5 February 202514 February 20251 StopVirgin AustraliaTickets from 1 180
6 February 202510 February 20251 StopVirgin AustraliaTickets from 1 180
7 February 202519 February 20251 StopFiji AirwaysTickets from 1 090
8 February 202514 February 20251 StopVirgin AustraliaTickets from 1 180
9 February 202518 February 20252 StopsQantasTickets from 1 136
10 February 202523 February 20251 StopCathay PacificTickets from 1 021
11 February 202523 February 20251 StopCathay PacificTickets from 1 035
12 February 202524 February 20252 StopsQantasTickets from 1 168
13 February 202528 February 20251 StopCathay PacificTickets from 1 036
14 February 202519 February 20251 StopFiji AirwaysTickets from 1 093
15 February 202523 February 20251 StopCathay PacificTickets from 1 087
16 February 20251 March 20251 StopCathay PacificTickets from 1 094
17 February 20251 March 20251 StopCathay PacificTickets from 1 025
18 February 202526 February 20252 StopsCathay PacificTickets from 1 059
19 February 20258 March 20252 StopsQantasTickets from 1 088
20 February 202520 February 20251 StopCathay PacificTickets from 1 062
21 February 20252 March 20252 StopsQantasTickets from 1 266
22 February 202527 February 20252 StopsCathay PacificTickets from 1 140
23 February 202527 February 20251 StopCathay PacificTickets from 1 086
24 February 20259 March 20251 StopCathay PacificTickets from 1 024
25 February 20255 March 20251 StopFiji AirwaysTickets from 1 090
26 February 20259 March 20252 StopsQantasTickets from 1 083
27 February 20259 March 20251 StopCathay PacificTickets from 1 024
28 February 202516 March 20251 StopAir New ZealandTickets from 2 257
1 March 202520 March 20251 StopCathay PacificTickets from 1 088
2 March 20259 March 20251 StopCathay PacificTickets from 1 098
3 March 202510 March 20252 StopsCathay PacificTickets from 1 109
4 March 202511 March 20251 StopCathay PacificTickets from 1 023
5 March 202519 March 20251 StopKorean AirTickets from 1 303
6 March 202516 March 20251 StopEva AirTickets from 1 297
7 March 202514 March 20251 StopKorean AirTickets from 1 310
8 March 202515 March 20251 StopCathay PacificTickets from 1 108
10 March 202517 March 20251 StopKorean AirTickets from 1 368
14 March 202521 March 20252 StopsQantasTickets from 1 240
15 March 202524 March 20251 StopPhilippine AirlinesTickets from 1 365
16 March 202524 March 20251 StopPhilippine AirlinesTickets from 1 363
18 March 202519 March 20251 StopChina AirlinesTickets from 1 584

The Cheapest Round-trip Tickets from Brisbane to Tokyo

Departure atReturn atStopsAirlineFind tickets
13 May 202427 May 2024DirectChina Southern AirlinesTickets from 831