The Cheapest Flights from Melbourne to Ho Chi Minh City for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
3 December 2024 | 5 December 2024 | 1 Stop | From 786 | |
23 January 2025 | 26 January 2025 | 1 Stop | From 1 074 | |
3 February 2025 | 6 February 2025 | 1 Stop | From 713 |
The Cheapest Flights for this Month from Melbourne to Ho Chi Minh City
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
3 December 2024 | 5 December 2024 | 1 Stop | Tickets from 786 | |
27 December 2024 | 26 January 2025 | 1 Stop | Tickets from 1 640 | |
23 January 2025 | 26 January 2025 | 1 Stop | Tickets from 1 074 | |
3 February 2025 | 6 February 2025 | 1 Stop | Tickets from 713 |
The Cheapest Round-trip Tickets from Melbourne to Ho Chi Minh City
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
3 February 2025 | 6 February 2025 | Direct | Tickets from 713 |