The Cheapest Flights from Sydney to Tokyo for the Year Ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
1 January 2025 | 8 January 2025 | 1 Stop | From 1 493 | |
13 February 2025 | 21 February 2025 | 1 Stop | From 889 | |
1 March 2025 | 9 March 2025 | 1 Stop | From 776 | |
14 April 2025 | 25 April 2025 | 1 Stop | From 1 327 | |
23 May 2025 | 6 June 2025 | 1 Stop | From 808 | |
4 July 2025 | 10 July 2025 | 1 Stop | From 1 008 | |
1 August 2025 | 17 August 2025 | 1 Stop | From 914 |
Flights from Sydney to Tokyo for the Next Few Days
Departure at | Stops | Find tickets |
---|---|---|
31 December 2024 | 1 Stop | Tickets from 1 081 |
29 December 2024 | 1 Stop | Tickets from 1 127 |
29 December 2024 | Direct | Tickets from 1 170 |
29 December 2024 | Direct | Tickets from 1 170 |
29 December 2024 | Direct | Tickets from 1 170 |
29 December 2024 | Direct | Tickets from 1 170 |
29 December 2024 | Direct | Tickets from 1 170 |
29 December 2024 | Direct | Tickets from 1 170 |
29 December 2024 | 1 Stop | Tickets from 1 211 |
30 December 2024 | 1 Stop | Tickets from 1 217 |
30 December 2024 | Direct | Tickets from 1 298 |
30 December 2024 | Direct | Tickets from 1 298 |
30 December 2024 | 1 Stop | Tickets from 1 375 |
26 December 2024 | 1 Stop | Tickets from 1 456 |
28 December 2024 | 1 Stop | Tickets from 1 566 |
26 December 2024 | 1 Stop | Tickets from 1 606 |
30 December 2024 | 1 Stop | Tickets from 1 613 |
26 December 2024 | Direct | Tickets from 1 688 |
28 December 2024 | Direct | Tickets from 1 756 |
28 December 2024 | Direct | Tickets from 1 756 |
28 December 2024 | Direct | Tickets from 1 756 |
28 December 2024 | Direct | Tickets from 1 756 |
28 December 2024 | Direct | Tickets from 1 756 |
27 December 2024 | 1 Stop | Tickets from 1 769 |
26 December 2024 | 1 Stop | Tickets from 1 773 |
28 December 2024 | 1 Stop | Tickets from 1 943 |
The Cheapest Flights for this Month from Sydney to Tokyo
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
1 January 2025 | 8 January 2025 | 1 Stop | Tickets from 1 493 | |
10 February 2025 | 17 February 2025 | 1 Stop | Tickets from 954 | |
13 February 2025 | 21 February 2025 | 1 Stop | Tickets from 889 | |
1 March 2025 | 9 March 2025 | 1 Stop | Tickets from 776 | |
14 April 2025 | 25 April 2025 | 1 Stop | Tickets from 1 327 | |
23 May 2025 | 6 June 2025 | 1 Stop | Tickets from 808 | |
4 July 2025 | 10 July 2025 | 1 Stop | Tickets from 1 008 | |
1 August 2025 | 17 August 2025 | 1 Stop | Tickets from 914 |
The Cheapest Round-trip Tickets from Sydney to Tokyo
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
1 March 2025 | 9 March 2025 | Direct | Tickets from 776 |